Fase de grupos de Mundial de Qatar 2022
Grupo A
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Holanda | 7 | 3 | 2 | 1 | 0 | 5 | 1 |
2 | Senegal | 6 | 3 | 2 | 0 | 1 | 5 | 4 |
3 | Ecuador | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
4 | Qatar | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
Resultados
Senegal
0
Holanda
2
Finalizado
56' | Matthijs de Ligt | |
Sale A. Diallo y entra I. Jakobs | 62' | |
62' | Sale V. Janssen y entra M. Depay | |
Sale B. Dia y entra B. Dieng | 69' | |
Sale K. Diatta y entra N. Jackson | 73' | |
Sale C. Kouyaté y entra P. Gueye | 73' | |
79' | Sale S. Berghuis y entra T. Koopmeiners | |
79' | Sale S. Bergwijn y entra D. Klaassen | |
84' | C. Gakpo | |
Idrissa Gueye | 90' | |
Nampalys Mendy | 90' | |
90' | Sale C. Gakpo y entra M. de Roon | |
90' | D. Klaassen |
Qatar
0
Ecuador
2
Finalizado
Saad Al Sheeb | 15' | |
16' | E. Valencia | |
Almoez Ali | 22' | |
29' | Moisés Caicedo | |
31' | E. Valencia | |
Karim Boudiaf | 36' | |
56' | Jhegson Méndez | |
68' | Sale R. Ibarra y entra J. Sarmiento | |
Sale Hassan Al Haydos y entra Mohammed Waad | 71' | |
Sale Almoez Ali y entra Mohammed Muntari | 72' | |
77' | Sale E. Valencia y entra J. Cifuentes | |
Akram Afif | 78' | |
90' | Sale M. Caicedo y entra A. Franco | |
90' | Sale M. Estrada y entra K. Rodríguez |
Qatar
1
Senegal
3
Finalizado
Ismael Mohammed | 20' | |
30' | Boulaye Dia | |
41' | B. Dia | |
Homam Ahmed | 45' | |
48' | F. Diédhiou | |
52' | Ismail Jakobs | |
64' | Sale K. Diatta y entra P. Ciss | |
Sale Karim Boudiaf y entra Abdulaziz Hatem | 69' | |
Sale Hassan Al Haydos y entra Mohammed Muntari | 74' | |
74' | Sale F. Diédhiou y entra B. Dieng | |
74' | Sale I. Sarr y entra I. Ndiaye | |
77' | Sale I. Jakobs y entra P. Cissé | |
77' | Sale N. Mendy y entra P. Sarr | |
Mohammed Muntari | 78' | |
Sale Pedro Miguel y entra Mohammed Waad | 83' | |
Sale Homam Ahmed y entra Tarek Salman | 83' | |
84' | B. Dieng | |
87' | Ismaila Ciss | |
Assim Madibo | 90' |
Holanda
1
Ecuador
1
Finalizado
C. Gakpo | 6' | |
Sale S. Bergwijn y entra M. Depay | 46' | |
49' | E. Valencia | |
57' | Jhegson Méndez | |
Sale D. Klaassen y entra S. Berghuis | 69' | |
74' | Sale M. Estrada y entra J. Sarmiento | |
Sale T. Koopmeiners y entra M. de Roon | 79' | |
Sale C. Gakpo y entra W. Weghorst | 80' | |
90' | Sale G. Plata y entra R. Ibarra | |
90' | Sale E. Valencia y entra K. Rodríguez |
Holanda
2
Qatar
0
Finalizado
C. Gakpo | 26' | |
F. de Jong | 49' | |
Nathan Aké | 52' | |
64' | Sale Hassan Al Haydos y entra Ali Asad | |
64' | Sale Assim Madibo y entra Karim Boudiaf | |
64' | Sale Almoez Ali y entra Mohammed Muntari | |
Sale D. Klaassen y entra S. Berghuis | 66' | |
Sale M. Depay y entra V. Janssen | 66' | |
Sale M. de Roon y entra T. Koopmeiners | 83' | |
Sale C. Gakpo y entra W. Weghorst | 83' | |
85' | Sale Abdulaziz Hatem y entra Ahmed Alaa | |
85' | Sale Ismaeel Mohammad y entra Musaab Khidir | |
Sale F. de Jong y entra K. Taylor | 86' |
Ecuador
1
Senegal
2
Finalizado
44' | I. Sarr | |
Sale C. Gruezo y entra J. Cifuentes | 46' | |
Sale A. Franco y entra J. Sarmiento | 46' | |
Sale M. Estrada y entra D. Reasco | 64' | |
66' | Idrissa Gueye | |
M. Caicedo | 67' | |
70' | K. Koulibaly | |
74' | Sale P. Ciss y entra N. Mendy | |
75' | Sale I. Ndiaye y entra B. Dieng | |
Sale Angelo Preciado y entra J. Porozo | 85' | |
90' | Sale B. Dia y entra P. Cissé |
Grupo B
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Inglaterra | 7 | 3 | 2 | 1 | 0 | 9 | 2 |
2 | EEUU | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
3 | Irán | 3 | 3 | 1 | 0 | 2 | 4 | 7 |
4 | Gales | 1 | 3 | 0 | 1 | 2 | 1 | 6 |
Resultados
Inglaterra
6
Irán
2
Finalizado
20' | Sale A. Beiranvand y entra H. Hosseini | |
25' | Alireza Jahanbakhsh | |
J. Bellingham | 35' | |
B. Saka | 43' | |
R. Sterling | 45' | |
46' | Sale R. Cheshmi y entra H. Kanani | |
46' | Sale A. Jahanbakhsh y entra A. Gholizadeh | |
46' | Sale A. Karimi y entra S. Ezatolahi | |
48' | Morteza Pouraliganji | |
B. Saka | 62' | |
63' | Sale M. Mohammadi y entra M. Torabi | |
65' | M. Taremi | |
Sale H. Maguire y entra E. Dier | 70' | |
Sale R. Sterling y entra J. Grealish | 71' | |
Sale B. Saka y entra M. Rashford | 71' | |
Sale M. Mount y entra P. Foden | 71' | |
M. Rashford | 71' | |
Sale H. Kane y entra C. Wilson | 76' | |
77' | Sale A. Noorollahi y entra S. Azmoun | |
J. Grealish | 90' | |
90' | 3 M. Taremi |
Estados Unidos
1
Gales
1
Finalizado
Sergiño Dest | 11' | |
Weston McKennie | 13' | |
T. Weah | 36' | |
40' | Gareth Bale | |
45' | Chris Mepham | |
46' | Sale D. James y entra K. Moore | |
Tim Ream | 51' | |
Sale W. McKennie y entra B. Aaronson | 66' | |
Sale S. Dest y entra D. Yedlin | 74' | |
Sale J. Sargent y entra H. Wright | 74' | |
Sale Y. Musah y entra K. Acosta | 75' | |
79' | Sale N. Williams y entra B. Johnson | |
82' | G. Bale | |
Sale T. Weah y entra J. Morris | 88' | |
Kellyn Acosta | 90' | |
90' | Sale E. Ampadu y entra J. Morrell | |
90' | Sale H. Wilson y entra S. Thomas |
Inglaterra
0
Estados Unidos
0
Finalizado
Sale R. Sterling y entra J. Grealish | 68' | |
Sale J. Bellingham y entra J. Henderson | 69' | |
77' | Sale W. McKennie y entra B. Aaronson | |
Sale B. Saka y entra M. Rashford | 78' | |
78' | Sale S. Dest y entra S. Moore | |
83' | Sale T. Weah y entra G. Reyna | |
83' | Sale H. Wright y entra J. Sargent |
Gales
0
Irán
2
Finalizado
Joe Rodon | 45' | |
Sale C. Roberts y entra B. Johnson | 57' | |
Sale H. Wilson y entra D. James | 58' | |
68' | Sale S. Azmoun y entra K. Ansarifard | |
Sale E. Ampadu y entra J. Allen | 77' | |
77' | Sale E. Hajisafi y entra M. Torabi | |
77' | Sale A. Gholizadeh y entra A. Jahanbakhsh | |
78' | Sale A. Noorollahi y entra R. Cheshmi | |
83' | Sale S. Ezatolahi y entra A. Karimi | |
Wayne Hennessey | 86' | |
Sale A. Ramsey y entra D. Ward | 87' | |
90' | Ramin Rezaeian | |
90' | Alireza Jahanbakhsh | |
90' | R. Cheshmi | |
90' | 1 R. Rezaeian |
Irán
0
Estados Unidos
1
Finalizado
Hossein Kanaani | -5' | |
38' | C. Pulišić | |
43' | Tyler Adams | |
Sale M. Mohammadi y entra A. Karimi | 45' | |
Sale S. Azmoun y entra S. Ghoddos | 46' | |
46' | Sale C. Pulišić y entra B. Aaronson | |
65' | Sale W. McKennie y entra K. Acosta | |
Sale A. Noorollahi y entra M. Torabi | 71' | |
Sale E. Hajisafi y entra A. Jalali | 72' | |
Majid Hosseini | 77' | |
77' | Sale J. Sargent y entra H. Wright | |
Sale A. Gholizadeh y entra K. Ansarifard | 78' | |
82' | Sale T. Weah y entra W. Zimmerman | |
82' | Sale S. Dest y entra S. Moore | |
Abolfazl Jalali | 90' |
Gales
0
Inglaterra
3
Finalizado
Daniel James | 29' | |
Sale N. Williams y entra C. Roberts | 36' | |
Sale G. Bale y entra B. Johnson | 46' | |
50' | M. Rashford | |
51' | P. Foden | |
57' | Sale K. Walker y entra T. Alexander-Arnold | |
58' | Sale D. Rice y entra K. Phillips | |
58' | Sale H. Kane y entra C. Wilson | |
Sale B. Davies y entra J. Morrell | 59' | |
Aaron Ramsey | 61' | |
65' | Sale L. Shaw y entra K. Trippier | |
68' | M. Rashford | |
76' | Sale M. Rashford y entra J. Grealish | |
Sale D. James y entra H. Wilson | 77' | |
Sale J. Allen y entra R. Colwill | 81' |
Grupo C
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Argentina | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
2 | Polonia | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
3 | México | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
4 | Arabia Saudí | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
Resultados
Argentina
1
Arabia Saudí
2
Finalizado
L. Messi | 10' | |
45' | Sale Salman Al Faraj y entra Nawaf Al Abid | |
48' | Saleh Al Shehri | |
53' | Salem Al Dawsari | |
Sale P. Gómez y entra J. Álvarez | 59' | |
Sale L. Paredes y entra E. Fernández | 59' | |
Sale C. Romero y entra Lisandro Martínez | 59' | |
67' | Abdulelah Al Malki | |
Sale N. Tagliafico y entra M. Acuña | 71' | |
75' | Ali Al-Boleahi | |
78' | Sale Saleh Al Shehri y entra Sultan Al Ghannam | |
79' | Salem Al-Dawsari | |
82' | Saud Abdulhamid | |
88' | Sale Nawaf Al Abid y entra Abdulelah Al Amri | |
88' | Nawaf Al-Abed | |
89' | Sale Feras Al Brikan y entra Haitham Asiri | |
90' | Sale Yasir Al Shahrani y entra Mohammed Al Burayk | |
90' | Mohammed Al-Owais |
México
0
Polonia
0
Finalizado
Jorge Sánchez | 29' | |
46' | Sale N. Zalewski y entra K. Bielik | |
Héctor Moreno | 56' | |
Sale H. Martín y entra R. Jiménez | 71' | |
Sale H. Herrera y entra C. Rodríguez | 71' | |
72' | Sale S. Szymański y entra P. Frankowski | |
76' | Przemysław Frankowski | |
Sale A. Vega y entra U. Antuna | 84' | |
87' | Sale P. Zieliński y entra A. Milik |
Polonia
2
Arabia Saudí
0
Finalizado
Jakub Kiwior | 15' | |
Matty Cash | 16' | |
Arkadiusz Milik | 19' | |
20' | Abdulelah Al Malki | |
P. Zieliński | 39' | |
45' | Abdulelah Al-Amri | |
46' | Sale Sami Al Naji y entra Nawaf Al Abid | |
Sale P. Zieliński y entra J. Kamiński | 63' | |
65' | Sale Mohammed Al Burayk y entra Sultan Al Ghannam | |
Sale A. Milik y entra K. Piątek | 71' | |
R. Lewandowski | 82' | |
85' | Sale Abdulelah Al Malki y entra Abdulrahman Al Obud | |
86' | Sale Saleh Al Shehri y entra Nasser Al Dawsari | |
90' | Sale Nawaf Al Abid y entra Hattan Bahbri |
Argentina
2
México
0
Finalizado
22' | Néstor Araujo | |
42' | Sale A. Guardado y entra É. Gutiérrez | |
Gonzalo Montiel | 43' | |
50' | Érick Gutiérrez | |
Sale G. Rodríguez y entra E. Fernández | 57' | |
Sale G. Montiel y entra N. Molina | 63' | |
Sale Lautaro Martínez y entra J. Álvarez | 63' | |
L. Messi | 64' | |
66' | Héctor Herrera | |
66' | Sale K. Álvarez y entra R. Jiménez | |
66' | Sale A. Vega y entra U. Antuna | |
Sale Á. Di María y entra C. Romero | 69' | |
Sale A. Mac Allister y entra E. Palacios | 69' | |
73' | Sale H. Lozano y entra R. Alvarado | |
E. Fernández | 87' | |
89' | Roberto Alvarado |
Polonia
0
Argentina
2
Finalizado
Sale K. Świderski y entra M. Skóraś | 46' | |
Sale P. Frankowski y entra J. Kamiński | 46' | |
46' | A. Mac Allister | |
49' | Marcos Acuña | |
59' | Sale Á. Di María y entra L. Paredes | |
59' | Sale M. Acuña y entra N. Tagliafico | |
Sale K. Bielik y entra D. Szymański | 62' | |
67' | J. Álvarez | |
Sale B. Bereszyński y entra A. Jędrzejczyk | 72' | |
Grzegorz Krychowiak | 78' | |
79' | Sale J. Álvarez y entra Lautaro Martínez | |
79' | Sale E. Fernández y entra G. Pezzella | |
Sale G. Krychowiak y entra K. Piątek | 83' | |
84' | Sale A. Mac Allister y entra T. Almada |
Arabia Saudí
1
México
2
Finalizado
16' | Edson Álvarez | |
Saleh Al-Shehri | 28' | |
Ali Al-Hassan | 34' | |
Sale Ali Al Bulayhi y entra Riyadh Sharahili | 37' | |
Sale Ali Al Hassan y entra Abdullah Madu | 46' | |
46' | Sale A. Vega y entra U. Antuna | |
47' | H. Martín | |
Hassan Al Tambakti | 52' | |
52' | L. Chávez | |
Sale Saleh Al Shehri y entra Abdulrahman Al Obud | 62' | |
77' | Sale O. Pineda y entra C. Rodríguez | |
77' | Sale H. Martín y entra R. Jiménez | |
Abdullah Madu | 81' | |
86' | Sale E. Álvarez y entra R. Funes Mori | |
86' | Sale J. Sánchez y entra K. Álvarez | |
Sale Sultan Al Ghannam y entra Hattan Bahbri | 88' | |
Salem Al Dawsari | 90' | |
Hattan Bahebri | 90' | |
Abdulelah Al-Amri | 90' |
Grupo D
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Francia | 6 | 3 | 2 | 0 | 1 | 6 | 3 |
2 | Australia | 6 | 3 | 2 | 0 | 1 | 3 | 4 |
3 | Túnez | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
4 | Dinamarca | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
Resultados
Dinamarca
0
Túnez
0
Finalizado
Rasmus Kristensen | 24' | |
Sale T. Delaney y entra M. Damsgaard | 45' | |
Sale S. Kjær y entra M. Jensen | 65' | |
Sale K. Dolberg y entra A. Cornelius | 65' | |
Sale A. Skov Olsen y entra J. Lindstrøm | 65' | |
67' | Sale A. Ben Slimane y entra N. Sliti | |
Mathias Jensen | 78' | |
80' | Sale Y. Msakni y entra H. Mejbri | |
80' | Sale I. Jebali y entra T. Khenissi | |
86' | Taha Yassine Khenissi | |
88' | Sale A. Laïdouni y entra F. Sassi | |
88' | Sale M. Dräger y entra W. Kechrida |
Francia
4
Australia
1
Finalizado
9' | C. Goodwin | |
Sale L. Hernández y entra T. Hernández | 13' | |
A. Rabiot | 27' | |
O. Giroud | 32' | |
55' | Mitchell Duke | |
56' | Sale M. Duke y entra J. Cummings | |
K. Mbappé | 68' | |
O. Giroud | 71' | |
73' | Sale C. Goodwin y entra G. Kuol | |
73' | Sale R. McGree y entra A. Mabil | |
Sale A. Tchouaméni y entra Y. Fofana | 77' | |
Sale O. Dembélé y entra K. Coman | 77' | |
80' | Jackson Irvine | |
85' | Sale J. Irvine y entra K. Baccus | |
85' | Sale N. Atkinson y entra M. Degenek | |
Sale B. Pavard y entra J. Koundé | 89' | |
Sale O. Giroud y entra M. Thuram | 89' | |
90' | Aaron Mooy |
Francia
2
Dinamarca
1
Finalizado
20' | Andreas Christensen | |
23' | Andreas Cornelius | |
Jules Koundé | 43' | |
46' | Sale A. Cornelius y entra M. Braithwaite | |
K. Mbappé | 61' | |
Sale O. Giroud y entra M. Thuram | 62' | |
68' | A. Christensen | |
73' | Sale M. Damsgaard y entra K. Dolberg | |
Sale O. Dembélé y entra K. Coman | 75' | |
Sale R. Varane y entra I. Konaté | 75' | |
85' | Sale J. Lindstrøm y entra C. Nørgaard | |
K. Mbappé | 86' | |
Sale A. Griezmann y entra Y. Fofana | 90' | |
90' | Sale R. Kristensen y entra A. Bah |
Túnez
0
Australia
1
Finalizado
23' | M. Duke | |
Aissa Laïdouni | 26' | |
Sale M. Dräger y entra F. Sassi | 46' | |
Ali Abdi | 64' | |
64' | Sale M. Duke y entra J. Maclaren | |
64' | Sale R. McGree y entra A. Hrustić | |
Sale A. Laïdouni y entra W. Khazri | 67' | |
Sale D. Bronn y entra W. Kechrida | 73' | |
Sale I. Jebali y entra T. Khenissi | 73' | |
75' | Sale F. Karačić y entra M. Degenek | |
85' | Sale C. Goodwin y entra A. Mabil | |
85' | Sale M. Leckie y entra K. Baccus | |
Ferjani Sassi | 90' |
Túnez
1
Francia
0
Finalizado
Wajdi Kechrida | 28' | |
W. Khazri | 58' | |
Sale W. Khazri y entra I. Jebali | 60' | |
63' | Sale K. Coman y entra K. Mbappé | |
63' | Sale R. Varane y entra W. Saliba | |
63' | Sale J. Veretout y entra A. Rabiot | |
73' | Sale Y. Fofana y entra A. Griezmann | |
Sale M. Ben Romdhane y entra G. Chaalali | 74' | |
79' | Sale M. Guendouzi y entra O. Dembélé | |
Sale A. Ben Slimane y entra A. Abdi | 83' |
Australia
1
Dinamarca
0
Finalizado
Aziz Behich | 4' | |
Sale C. Goodwin y entra K. Baccus | 46' | |
46' | Sale R. Kristensen y entra A. Bah | |
Miloš Degenek | 57' | |
59' | Sale M. Braithwaite y entra K. Dolberg | |
59' | Sale M. Jensen y entra M. Damsgaard | |
M. Leckie | 60' | |
69' | Sale A. Skov Olsen y entra R. Skov | |
70' | Sale J. Mæhle y entra A. Cornelius | |
Sale R. McGree y entra B. Wright | 74' | |
75' | Robert Skov | |
Sale M. Duke y entra J. Maclaren | 82' | |
Sale M. Leckie y entra A. Hrustić | 89' |
Grupo E
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Japón | 6 | 3 | 2 | 0 | 1 | 4 | 3 |
2 | España | 4 | 3 | 1 | 1 | 1 | 9 | 3 |
3 | Alemania | 4 | 3 | 1 | 1 | 1 | 6 | 5 |
4 | Costa Rica | 3 | 3 | 1 | 0 | 2 | 3 | 11 |
Resultados
Alemania
1
Japón
2
Finalizado
İ. Gündoğan | 33' | |
46' | Sale T. Kubo y entra T. Tomiyasu | |
57' | Sale D. Maeda y entra T. Asano | |
57' | Sale Y. Nagatomo y entra K. Mitoma | |
Sale T. Müller y entra J. Hofmann | 67' | |
Sale İ. Gündoğan y entra L. Goretzka | 67' | |
71' | Sale A. Tanaka y entra R. Dōan | |
74' | Sale H. Sakai y entra T. Minamino | |
75' | R. Dōan | |
Sale K. Havertz y entra N. Füllkrug | 79' | |
Sale J. Musiala y entra M. Götze | 79' | |
83' | T. Asano | |
Sale S. Gnabry y entra Y. Moukoko | 90' |
España
7
Costa Rica
0
Finalizado
Dani Olmo | 11' | |
Marco Asensio | 21' | |
Ferran Torres | 31' | |
46' | Sale C. Martínez y entra K. Waston | |
Ferran Torres | 54' | |
Sale Pedri y entra Carlos Soler | 57' | |
Sale Ferran Torres y entra Álvaro Morata | 57' | |
61' | Sale J. Bennette y entra B. Ruiz | |
61' | Sale A. Contreras y entra Á. Zamora | |
Sale Sergio Busquets y entra Koke | 64' | |
Sale Jordi Alba y entra Alejandro Balde | 64' | |
68' | Francisco Calvo | |
Sale Marco Asensio y entra Nico Williams | 69' | |
72' | Sale C. Borges y entra B. Aguilera | |
Gavi | 74' | |
82' | Sale B. Oviedo y entra R. Matarrita | |
Carlos Soler | 90' | |
Álvaro Morata | 90' | |
90' | Joel Campbell |
España
1
Alemania
1
Finalizado
37' | Thilo Kehrer | |
Sergio Busquets | 44' | |
Sale Ferran Torres y entra Álvaro Morata | 54' | |
58' | Leon Goretzka | |
60' | Joshua Kimmich | |
Álvaro Morata | 62' | |
Sale Gavi y entra Nico Williams | 66' | |
Sale Marco Asensio y entra Koke | 66' | |
70' | Sale T. Kehrer y entra L. Klostermann | |
70' | Sale İ. Gündoğan y entra L. Sané | |
70' | Sale T. Müller y entra N. Füllkrug | |
Sale Jordi Alba y entra Alejandro Balde | 82' | |
83' | N. Füllkrug | |
85' | Sale S. Gnabry y entra J. Hofmann | |
87' | Sale D. Raum y entra N. Schlotterbeck |
Japón
0
Costa Rica
1
Finalizado
41' | Anthony Contreras | |
Miki Yamane | 44' | |
Sale Y. Nagatomo y entra H. Ito | 46' | |
Sale A. Ueda y entra T. Asano | 46' | |
61' | Celso Borges | |
Sale M. Yamane y entra K. Mitoma | 62' | |
65' | Sale G. Torres y entra B. Aguilera | |
65' | Sale A. Contreras y entra J. Bennette | |
Sale R. Dōan y entra J. Ito | 67' | |
70' | Francisco Calvo | |
81' | K. Fuller | |
Sale Y. Soma y entra T. Minamino | 82' | |
Ko Itakura | 84' | |
89' | Sale C. Borges y entra Y. Salas | |
Wataru Endo | 90' | |
90' | Sale J. Campbell y entra D. Chacón |
Japón
2
España
1
Finalizado
11' | Álvaro Morata | |
Ko Itakura | 39' | |
Shogo Taniguchi | 44' | |
Maya Yoshida | 45' | |
Sale Y. Nagatomo y entra K. Mitoma | 46' | |
Sale T. Kubo y entra R. Dōan | 46' | |
46' | Sale César Azpilicueta y entra Dani Carvajal | |
R. Dōan | 48' | |
A. Tanaka | 51' | |
57' | Sale Nico Williams y entra Ferran Torres | |
57' | Sale Álvaro Morata y entra Marco Asensio | |
Sale D. Maeda y entra T. Asano | 62' | |
68' | Sale Gavi y entra Ansu Fati | |
68' | Sale Alejandro Balde y entra Jordi Alba | |
Sale D. Kamada y entra T. Tomiyasu | 69' | |
Sale A. Tanaka y entra W. Endo | 87' |
Costa Rica
2
Alemania
4
Finalizado
10' | S. Gnabry | |
Sale B. Aguilera y entra Y. Salas | 46' | |
46' | Sale L. Goretzka y entra L. Klostermann | |
55' | Sale İ. Gündoğan y entra N. Füllkrug | |
Y. Tejeda | 58' | |
66' | Sale T. Müller y entra K. Havertz | |
67' | Sale D. Raum y entra M. Götze | |
J. Vargas | 70' | |
73' | K. Havertz | |
Sale J. Venegas y entra R. Matarrita | 74' | |
Sale K. Fuller y entra J. Bennette | 74' | |
Óscar Duarte | 76' | |
85' | K. Havertz | |
89' | N. Füllkrug | |
Sale Y. Tejeda y entra R. Wilson | 90' | |
Sale B. Oviedo y entra A. Contreras | 90' | |
90' | Sale N. Süle y entra M. Ginter |
Grupo F
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Marruecos | 7 | 3 | 2 | 1 | 0 | 4 | 1 |
2 | Croacia | 5 | 3 | 1 | 2 | 0 | 4 | 1 |
3 | Bélgica | 4 | 3 | 1 | 1 | 1 | 1 | 2 |
4 | Canadá | 0 | 3 | 0 | 0 | 3 | 2 | 7 |
Resultados
Marruecos
0
Croacia
0
Finalizado
46' | Sale N. Vlašić y entra M. Pašalić | |
Sale N. Mazraoui y entra Y. Attiat-Allah | 60' | |
Sale S. Boufal y entra A. Ezzalzouli | 65' | |
71' | Sale A. Kramarić y entra M. Livaja | |
Sofyan Amrabat | 78' | |
79' | Sale M. Kovačić y entra L. Majer | |
Sale Y. En-Nesyri y entra A. Hamdallah | 81' | |
Sale A. Ounahi y entra A. Sabiri | 82' | |
90' | Sale I. Perišić y entra M. Oršić |
Bélgica
1
Canadá
0
Finalizado
Yannick Carrasco | 9' | |
M. Batshuayi | 44' | |
Sale Y. Tielemans y entra A. Onana | 46' | |
Sale Y. Carrasco y entra T. Meunier | 46' | |
Thomas Meunier | 53' | |
Amadou Onana | 56' | |
58' | Sale J. Hoilett y entra C. Larin | |
58' | Sale A. Hutchinson y entra I. Koné | |
Sale E. Hazard y entra L. Trossard | 62' | |
74' | Sale R. Laryea y entra S. Adekugbe | |
Sale M. Batshuayi y entra L. Openda | 78' | |
81' | Alphonso Davies | |
81' | Sale S. Eustáquio y entra J. Osorio | |
81' | Sale T. Buchanan y entra L. Millar | |
83' | Alistair Johnston |
Bélgica
0
Marruecos
2
Finalizado
Amadou Onana | 28' | |
Sale E. Hazard y entra D. Mertens | 60' | |
Sale A. Onana y entra Y. Tielemans | 60' | |
67' | Sale S. Amallah y entra Y. Attiat-Allah | |
68' | Sale A. Hakimi y entra A. Sabiri | |
73' | Sale S. Boufal y entra Z. Aboukhlal | |
73' | Sale Y. En-Nesyri y entra A. Hamdallah | |
73' | R. Saïss | |
Sale T. Hazard y entra L. Trossard | 75' | |
Sale M. Batshuayi y entra C. De Ketelaere | 75' | |
78' | Sale A. Ounahi y entra J. El Yamiq | |
Sale T. Meunier y entra R. Lukaku | 81' | |
90' | Abdelhamid Sabiri | |
90' | Z. Aboukhlal |
Croacia
4
Canadá
1
Finalizado
2' | A. Davies | |
A. Kramarić | 36' | |
M. Livaja | 44' | |
46' | Sale S. Eustáquio y entra I. Koné | |
46' | Sale C. Larin y entra J. Osorio | |
52' | Tajon Buchanan | |
Dejan Lovren | 56' | |
Sale M. Livaja y entra B. Petković | 60' | |
62' | Sale R. Laryea y entra J. Hoilett | |
A. Kramarić | 70' | |
72' | Sale J. David y entra L. Cavallini | |
Sale A. Kramarić y entra N. Vlašić | 73' | |
73' | Sale A. Hutchinson y entra S. Adekugbe | |
Luka Modrić | 85' | |
85' | Kamal Miller | |
Sale M. Kovačić y entra L. Majer | 86' | |
Sale I. Perišić y entra M. Oršić | 86' | |
Sale L. Modrić y entra M. Pašalić | 86' | |
L. Majer | 90' |
Croacia
0
Bélgica
0
Finalizado
46' | Sale D. Mertens y entra R. Lukaku | |
59' | Sale L. Trossard y entra T. Hazard | |
Sale M. Livaja y entra B. Petković | 64' | |
Sale A. Kramarić y entra M. Pašalić | 64' | |
66' | Leander Dendoncker | |
72' | Sale Y. Carrasco y entra J. Doku | |
72' | Sale L. Dendoncker y entra Y. Tielemans | |
87' | Sale T. Meunier y entra E. Hazard | |
Sale M. Kovačić y entra L. Majer | 90' |
Canadá
1
Marruecos
2
Finalizado
4' | H. Ziyech | |
Junior Hoilett | 7' | |
23' | Y. En-Nesyri | |
Jonathan Osorio | 26' | |
N. Aguerd (PP) | 40' | |
Sam Adekugbe | 45' | |
Sale C. Larin y entra J. David | 60' | |
Sale M. Kaye y entra A. Hutchinson | 60' | |
Sale S. Adekugbe y entra I. Koné | 61' | |
Sale J. Osorio y entra R. Laryea | 65' | |
65' | Sale A. Sabiri y entra S. Amallah | |
65' | Sale S. Boufal y entra Z. Aboukhlal | |
Sale J. Hoilett y entra D. Wotherspoon | 76' | |
76' | Sale H. Ziyech y entra A. Hamdallah | |
77' | Sale A. Ounahi y entra J. El Yamiq | |
Steven Vitória | 84' | |
85' | Sale A. Hakimi y entra Y. Jabrane |
Croacia
2
Marruecos
1
Finalizado
J. Gvardiol | 7' | |
9' | A. Dari | |
M. Oršić | 42' | |
46' | Sale A. Sabiri y entra I. Chair | |
56' | Sale B. El Khannouss y entra A. Ounahi | |
Sale A. Kramarić y entra N. Vlašić | 61' | |
64' | Sale A. Dari y entra B. Benoun | |
64' | Sale S. Boufal y entra A. Zaroury | |
Sale M. Livaja y entra B. Petković | 66' | |
Sale L. Majer y entra M. Pašalić | 67' | |
67' | Sale J. El Yamiq y entra S. Amallah | |
69' | Azzedine Ounahi | |
84' | Selim Amallah | |
Sale M. Oršić y entra K. Jakić | 90' |
Grupo G
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Brasil | 6 | 3 | 2 | 0 | 1 | 3 | 1 |
2 | Suiza | 6 | 3 | 2 | 0 | 1 | 4 | 3 |
3 | Camerún | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
4 | Serbia | 1 | 3 | 0 | 1 | 2 | 5 | 8 |
Resultados
Suiza
1
Camerún
0
Finalizado
36' | Collins Fai | |
B. Embolo | 48' | |
Nico Elvedi | 64' | |
