Menú

Premier League

Clasificación de Premier League (2002-2003)

P.J. P.G. P.E. P.P. G.F. G.C. Ptos
1 Manchester United 38 25 25 5 74 34 83
2 Arsenal 38 23 23 6 85 42 78
3 Newcastle 38 21 21 11 63 48 69
4 Chelsea 38 19 19 9 68 38 67
5 Liverpool 38 18 18 10 61 41 64
6 Blackburn Rovers 38 16 16 10 52 43 60
7 Everton 38 17 17 13 48 49 59
8 Southampton 38 13 13 12 43 46 52
9 Manchester City 38 15 15 17 47 54 51
10 Tottenham Hotspur 38 14 14 16 51 62 50
11 Middlesbrough 38 13 13 15 48 44 49
12 Charlton Athletic 38 14 14 17 45 56 49
13 Birmingham City 38 13 13 16 41 49 48
14 Fulham 38 13 13 16 41 50 48
15 Leeds United 38 14 14 19 58 57 47
16 Aston Villa 38 12 12 17 42 47 45
17 Bolton Wanderers 38 10 10 14 41 51 44
18 West Ham 38 10 10 16 42 59 42
19 West Bromwich Albion 38 6 6 24 29 65 26
20 Sunderland 38 4 4 27 21 65 19
  • Champions
  • Previa Champions
  • Europa League
  • Descenso