Clasificación de Ligue 1 (2021-2022)
P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | ||
---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 38 | 26 | 8 | 4 | 90 | 36 | 86 |
2 | Olympique Marsella | 38 | 21 | 8 | 9 | 63 | 38 | 71 |
3 | Mónaco | 38 | 20 | 9 | 9 | 65 | 40 | 69 |
4 | Rennes | 38 | 20 | 6 | 12 | 82 | 40 | 66 |
5 | Niza | 38 | 20 | 7 | 11 | 52 | 36 | 66 |
6 | Racing Club de Estrasburgo | 38 | 17 | 12 | 9 | 60 | 43 | 63 |
7 | Racing Club de Lens | 38 | 17 | 11 | 10 | 62 | 48 | 62 |
8 | Olympique de Lyon | 38 | 17 | 11 | 10 | 66 | 51 | 61 |
9 | Nantes | 38 | 15 | 10 | 13 | 55 | 48 | 55 |
10 | Losc Lille | 38 | 14 | 13 | 11 | 48 | 48 | 55 |
11 | Stade Brestois | 38 | 13 | 9 | 16 | 49 | 57 | 48 |
12 | Stade de Reims | 38 | 11 | 13 | 14 | 43 | 44 | 46 |
13 | Montpellier | 38 | 12 | 7 | 19 | 49 | 61 | 43 |
14 | Angers SCO | 38 | 10 | 11 | 17 | 44 | 55 | 41 |
15 | Troyes | 38 | 9 | 11 | 18 | 37 | 53 | 38 |
16 | FC Lorient | 38 | 8 | 12 | 18 | 35 | 63 | 36 |
17 | Clermont Foot | 38 | 9 | 9 | 20 | 38 | 69 | 36 |
18 | Saint-Étienne | 38 | 7 | 11 | 20 | 42 | 77 | 32 |
19 | Metz | 38 | 6 | 13 | 19 | 35 | 69 | 31 |
20 | Girondins de Burdeos | 38 | 6 | 13 | 19 | 52 | 91 | 31 |
- Champions
- Previa Champions
- Europa League
- Ascenso
- Promoción de descenso
- Descenso