Playoffs - NBA 2020-2021
SunsPHX
2
BucksMIL
4
Primera Ronda
Utah JazzUTA
4
GrizzliesMEM
1
ClippersLAC
4
MavericksDAL
3
NuggetsDEN
4
PortlandPOR
2
SunsPHX
4
LakersLAL
2
Semifinales
Utah JazzUTA
2
ClippersLAC
4
NuggetsDEN
0
SunsPHX
4
Final conf.
ClippersLAC
2
SunsPHX
4
Final conf.
HawksATL
2
BucksMIL
4
Semifinales
SixersPHI
3
HawksATL
4
BucksMIL
4
NetsBKN
3
Primera Ronda
SixersPHI
4
WizardsWAS
1
KnicksNYK
1
HawksATL
4
BucksMIL
4
Miami HeatMIA
0
NetsBKN
4
CelticsBOS
1
- Primera Ronda
- Semifinales
- Finales de conferencia
- Final
Oeste
LAL | 103 | 100 | GSW |
UTA | 109 | 112 | MEM |
UTA | 141 | 129 | MEM |
MEM | 111 | 121 | UTA |
MEM | 113 | 120 | UTA |
UTA | 126 | 110 | MEM |
MEM | 100 | 96 | SAS |
LAC | 103 | 113 | DAL |
LAC | 121 | 127 | DAL |
DAL | 108 | 118 | LAC |
DAL | 81 | 106 | LAC |
LAC | 100 | 105 | DAL |
DAL | 97 | 104 | LAC |
LAC | 126 | 111 | DAL |
BOS | 118 | 100 | WAS |
DEN | 109 | 123 | POR |
DEN | 128 | 109 | POR |
POR | 115 | 120 | DEN |
POR | 115 | 95 | DEN |
DEN | 147 | 140 | POR |
POR | 115 | 126 | DEN |
IND | 144 | 117 | CHH |
PHX | 99 | 90 | LAL |
PHX | 102 | 109 | LAL |
LAL | 109 | 95 | PHX |
LAL | 92 | 100 | PHX |
PHX | 115 | 85 | LAL |
LAL | 100 | 113 | PHX |
Este
PHI | 125 | 118 | WAS |
PHI | 120 | 95 | WAS |
WAS | 103 | 132 | PHI |
WAS | 122 | 114 | PHI |
PHI | 129 | 112 | WAS |
NYK | 105 | 107 | ATL |
NYK | 101 | 92 | ATL |
ATL | 105 | 94 | NYK |
ATL | 113 | 96 | NYK |
NYK | 89 | 103 | ATL |
MIL | 109 | 107 | MIA |
MIL | 132 | 98 | MIA |
MIA | 84 | 113 | MIL |
MIA | 103 | 120 | MIL |
BKN | 104 | 93 | BOS |
BKN | 130 | 108 | BOS |
BOS | 125 | 119 | BKN |
BOS | 126 | 141 | BKN |
BKN | 123 | 109 | BOS |
Oeste
GSW | 112 | 117 | MEM |
UTA | 112 | 109 | LAC |
UTA | 117 | 111 | LAC |
LAC | 132 | 106 | UTA |
LAC | 118 | 104 | UTA |
UTA | 111 | 119 | LAC |
LAC | 131 | 119 | UTA |
WAS | 142 | 115 | IND |
PHX | 122 | 105 | DEN |
PHX | 123 | 98 | DEN |
DEN | 102 | 116 | PHX |
DEN | 118 | 125 | PHX |
Este
PHI | 124 | 128 | ATL |
PHI | 118 | 102 | ATL |
ATL | 111 | 127 | PHI |
ATL | 103 | 100 | PHI |
PHI | 106 | 109 | ATL |
ATL | 99 | 104 | PHI |
PHI | 96 | 103 | ATL |
BKN | 115 | 107 | MIL |
BKN | 125 | 86 | MIL |
MIL | 86 | 83 | BKN |
MIL | 107 | 96 | BKN |
BKN | 114 | 108 | MIL |
MIL | 104 | 89 | BKN |
BKN | 111 | 115 | MIL |
Oeste
PHX | 120 | 114 | LAC |
PHX | 104 | 103 | LAC |
LAC | 106 | 92 | PHX |
LAC | 80 | 84 | PHX |
PHX | 102 | 116 | LAC |
LAC | 103 | 130 | PHX |
Este
MIL | 113 | 116 | ATL |
MIL | 125 | 91 | ATL |
ATL | 102 | 113 | MIL |
ATL | 110 | 88 | MIL |
MIL | 123 | 112 | ATL |
ATL | 107 | 118 | MIL |
PHX | 118 | 105 | MIL |
PHX | 118 | 108 | MIL |
MIL | 120 | 100 | PHX |
MIL | 109 | 103 | PHX |
PHX | 119 | 123 | MIL |
MIL | 105 | 98 | PHX |
Temporadas anteriores
2023-2024 | Boston Celtics |
2022-2023 | Denver Nuggets |
2021-2022 | Golden State Warriors |
2020-2021 | Milwaukee Bucks |
2019-2020 | Los Angeles Lakers |
2018-2019 | Toronto Raptors |
2017-2018 | Golden State Warriors |
2016-2017 | Golden State Warriors |
2015-2016 | Cleveland Cavaliers |
2014-2015 | Golden State Warriors |
2013-2014 | San Antonio Spurs |
2012-2013 | Miami Heat |
2011-2012 | Miami Heat |
2010-2011 | Dallas Mavericks |
2009-2010 | Los Angeles Lakers |
2008-2009 | Los Angeles Lakers |
2007-2008 | Boston Celtics |
2006-2007 | San Antonio Spurs |
2005-2006 | Miami Heat |
2004-2005 | San Antonio Spurs |
2003-2004 | Detroit Pistons |
2002-2003 | San Antonio Spurs |
2001-2002 | Los Angeles Lakers |
2000-2001 | Los Angeles Lakers |