Menú

NBA

Clasificación - NBA 2018-2019

Conferencia Oeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Golden State Warriors 0,660 62-32 4-6 P1
2 Houston Rockets 0,652 60-32 7-3 G3
3 Denver Nuggets 0,641 59-33 5-5 P2
4 Portland Trail Blazers 0,641 59-33 6-4 G1
5 Utah Jazz 0,579 55-40 5-5 P2
6 Oklahoma City Thunder 0,578 52-38 5-5 G2
7 Los Angeles Clippers 0,570 53-40 5-5 P1
8 San Antonio Spurs 0,567 55-42 5-5 P2
9 Minnesota Timberwolves 0,472 42-47 6-4 P1
10 Sacramento Kings 0,461 41-48 2-8 P3
11 Memphis Grizzlies 0,446 41-51 8-2 G3
12 Los Angeles Lakers 0,444 40-50 4-6 G1
13 New Orleans Pelicans 0,420 37-51 5-5 P1
14 Dallas Mavericks 0,407 35-51 5-5 P2
15 Phoenix Suns 0,247 21-64 4-6 G1

Division Pacífico

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Golden State Warriors 0,660 62-32 4-6 P1
2 Los Angeles Clippers 0,570 53-40 5-5 P1
3 Sacramento Kings 0,461 41-48 2-8 P3
4 Los Angeles Lakers 0,444 40-50 4-6 G1
5 Phoenix Suns 0,247 21-64 4-6 G1

Division Suroeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Houston Rockets 0,652 60-32 7-3 G3
2 San Antonio Spurs 0,567 55-42 5-5 P2
3 Memphis Grizzlies 0,446 41-51 8-2 G3
4 New Orleans Pelicans 0,420 37-51 5-5 P1
5 Dallas Mavericks 0,407 35-51 5-5 P2

Division Noroeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Denver Nuggets 0,641 59-33 5-5 P2
2 Portland Trail Blazers 0,641 59-33 6-4 G1
3 Utah Jazz 0,579 55-40 5-5 P2
4 Oklahoma City Thunder 0,578 52-38 5-5 G2
5 Minnesota Timberwolves 0,472 42-47 6-4 P1

Conferencia Este

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Milwaukee Bucks 0,722 65-25 6-4 P2
2 Toronto Raptors 0,711 64-26 8-2 G2
3 Boston Celtics 0,626 57-34 9-1 P1
4 Philadelphia 76ers 0,615 56-35 6-4 P3
5 Indiana Pacers 0,538 49-42 2-8 G1
6 Brooklyn Nets 0,500 46-46 4-6 P1
7 Miami Heat 0,494 44-45 6-4 P2
8 Orlando Magic 0,489 45-47 3-7 G1
9 Detroit Pistons 0,489 44-46 5-5 P1
10 Charlotte Hornets 0,477 41-45 6-4 G1
11 Washington Wizards 0,391 34-53 3-7 P1
12 Atlanta Hawks 0,356 31-56 3-7 G1
13 Chicago Bulls 0,276 24-63 3-7 P1
14 Cleveland Cavaliers 0,233 21-69 2-8 G1
15 New York Knicks 0,218 19-68 4-6 G2

Division Atlántico

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Toronto Raptors 0,711 64-26 8-2 G2
2 Boston Celtics 0,626 57-34 9-1 P1
3 Philadelphia 76ers 0,615 56-35 6-4 P3
4 Brooklyn Nets 0,500 46-46 4-6 P1
5 New York Knicks 0,218 19-68 4-6 G2

Division Central

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Milwaukee Bucks 0,722 65-25 6-4 P2
2 Indiana Pacers 0,538 49-42 2-8 G1
3 Detroit Pistons 0,489 44-46 5-5 P1
4 Chicago Bulls 0,276 24-63 3-7 P1
5 Cleveland Cavaliers 0,233 21-69 2-8 G1

Division Sureste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Miami Heat 0,494 44-45 6-4 P2
2 Orlando Magic 0,489 45-47 3-7 G1
3 Charlotte Hornets 0,477 41-45 6-4 G1
4 Washington Wizards 0,391 34-53 3-7 P1
5 Atlanta Hawks 0,356 31-56 3-7 G1