Playoffs - NBA 2014-2015
WarriorsGSW
4
CavaliersCLE
2
Primera Ronda
WarriorsGSW
4
PelicansNOP
0
PortlandPOR
1
GrizzliesMEM
4
ClippersLAC
4
SpursSAS
3
RocketsHOU
4
MavericksDAL
1
Semifinales
WarriorsGSW
4
GrizzliesMEM
2
ClippersLAC
3
RocketsHOU
4
Final conf.
WarriorsGSW
4
RocketsHOU
1
Final conf.
HawksATL
0
CavaliersCLE
4
Semifinales
HawksATL
4
WizardsWAS
2
BullsCHI
2
CavaliersCLE
4
Primera Ronda
HawksATL
4
NetsBKN
2
RaptorsTOR
0
WizardsWAS
4
BullsCHI
4
BucksMIL
2
CavaliersCLE
4
CelticsBOS
0
- Primera Ronda
- Semifinales
- Finales de conferencia
- Final
Oeste
BKN | 92 | 99 | ATL |
BKN | 91 | 96 | ATL |
ATL | 83 | 91 | BKN |
ATL | 115 | 120 | BKN |
BKN | 97 | 107 | ATL |
ATL | 111 | 87 | BKN |
WAS | 93 | 86 | TOR |
WAS | 117 | 106 | TOR |
TOR | 99 | 106 | WAS |
TOR | 94 | 125 | WAS |
MIL | 91 | 103 | CHI |
MIL | 82 | 91 | CHI |
CHI | 113 | 106 | MIL |
CHI | 90 | 92 | MIL |
MIL | 94 | 88 | CHI |
CHI | 120 | 66 | MIL |
BOS | 100 | 113 | CLE |
BOS | 91 | 99 | CLE |
CLE | 103 | 95 | BOS |
CLE | 101 | 93 | BOS |
Este
NOP | 99 | 106 | GSW |
NOP | 87 | 97 | GSW |
GSW | 123 | 119 | NOP |
GSW | 109 | 98 | NOP |
POR | 86 | 100 | MEM |
POR | 82 | 97 | MEM |
MEM | 115 | 109 | POR |
MEM | 92 | 99 | POR |
POR | 93 | 99 | MEM |
SAS | 92 | 107 | LAC |
SAS | 111 | 107 | LAC |
LAC | 73 | 100 | SAS |
LAC | 114 | 105 | SAS |
SAS | 111 | 107 | LAC |
LAC | 102 | 96 | SAS |
SAS | 109 | 111 | LAC |
DAL | 108 | 118 | HOU |
DAL | 99 | 111 | HOU |
HOU | 130 | 128 | DAL |
HOU | 109 | 121 | DAL |
DAL | 94 | 103 | HOU |
Oeste
WAS | 104 | 98 | ATL |
WAS | 90 | 106 | ATL |
ATL | 101 | 103 | WAS |
ATL | 106 | 101 | WAS |
WAS | 81 | 82 | ATL |
ATL | 94 | 91 | WAS |
CHI | 99 | 92 | CLE |
CHI | 91 | 106 | CLE |
CLE | 96 | 99 | CHI |
CLE | 86 | 84 | CHI |
CHI | 101 | 106 | CLE |
CLE | 94 | 73 | CHI |
Este
MEM | 86 | 101 | GSW |
MEM | 97 | 90 | GSW |
GSW | 88 | 99 | MEM |
GSW | 101 | 84 | MEM |
MEM | 78 | 98 | GSW |
GSW | 108 | 95 | MEM |
LAC | 117 | 101 | HOU |
HOU | 115 | 109 | LAC |
HOU | 99 | 124 | LAC |
HOU | 95 | 128 | LAC |
LAC | 103 | 124 | HOU |
HOU | 119 | 107 | LAC |
HOU | 113 | 100 | LAC |
Oeste
CLE | 97 | 89 | ATL |
CLE | 94 | 82 | ATL |
ATL | 111 | 114 | CLE |
ATL | 88 | 118 | CLE |
Este
HOU | 106 | 110 | GSW |
HOU | 98 | 99 | GSW |
GSW | 115 | 80 | HOU |
GSW | 115 | 128 | HOU |
HOU | 90 | 104 | GSW |
CLE | 100 | 108 | GSW |
CLE | 95 | 93 | GSW |
GSW | 91 | 96 | CLE |
GSW | 103 | 82 | CLE |
CLE | 91 | 104 | GSW |
GSW | 105 | 97 | CLE |
Temporadas anteriores
2023-2024 | Boston Celtics |
2022-2023 | Denver Nuggets |
2021-2022 | Golden State Warriors |
2020-2021 | Milwaukee Bucks |
2019-2020 | Los Angeles Lakers |
2018-2019 | Toronto Raptors |
2017-2018 | Golden State Warriors |
2016-2017 | Golden State Warriors |
2015-2016 | Cleveland Cavaliers |
2014-2015 | Golden State Warriors |
2013-2014 | San Antonio Spurs |
2012-2013 | Miami Heat |
2011-2012 | Miami Heat |
2010-2011 | Dallas Mavericks |
2009-2010 | Los Angeles Lakers |
2008-2009 | Los Angeles Lakers |
2007-2008 | Boston Celtics |
2006-2007 | San Antonio Spurs |
2005-2006 | Miami Heat |
2004-2005 | San Antonio Spurs |
2003-2004 | Detroit Pistons |
2002-2003 | San Antonio Spurs |
2001-2002 | Los Angeles Lakers |
2000-2001 | Los Angeles Lakers |