Playoffs - NBA 2013-2014
SpursSAS
4
Miami HeatMIA
1
Primera Ronda
SpursSAS
4
MavericksDAL
3
RocketsHOU
2
PortlandPOR
4
ClippersLAC
4
WarriorsGSW
3
ThunderOKC
4
GrizzliesMEM
3
Semifinales
SpursSAS
4
PortlandPOR
1
ClippersLAC
2
ThunderOKC
4
Final conf.
SpursSAS
4
ThunderOKC
2
Final conf.
PacersIND
2
Miami HeatMIA
4
Semifinales
PacersIND
4
WizardsWAS
2
NetsBKN
1
Miami HeatMIA
4
Primera Ronda
PacersIND
4
HawksATL
3
BullsCHI
1
WizardsWAS
4
RaptorsTOR
3
NetsBKN
4
Miami HeatMIA
4
BobcatsCHA
0
- Primera Ronda
- Semifinales
- Finales de conferencia
- Final
Oeste
ATL | 101 | 93 | IND |
ATL | 85 | 101 | IND |
IND | 85 | 98 | ATL |
IND | 91 | 88 | ATL |
ATL | 107 | 97 | IND |
IND | 95 | 88 | ATL |
ATL | 80 | 92 | IND |
WAS | 102 | 93 | CHI |
WAS | 101 | 99 | CHI |
CHI | 100 | 97 | WAS |
CHI | 89 | 98 | WAS |
WAS | 75 | 69 | CHI |
BKN | 94 | 87 | TOR |
BKN | 95 | 100 | TOR |
TOR | 98 | 102 | BKN |
TOR | 87 | 79 | BKN |
BKN | 113 | 115 | TOR |
TOR | 83 | 97 | BKN |
TOR | 103 | 104 | BKN |
CHA | 88 | 99 | MIA |
CHA | 97 | 101 | MIA |
MIA | 98 | 85 | CHA |
MIA | 109 | 98 | CHA |
Este
DAL | 85 | 90 | SAS |
DAL | 113 | 92 | SAS |
SAS | 108 | 109 | DAL |
SAS | 93 | 89 | DAL |
DAL | 103 | 109 | SAS |
SAS | 111 | 113 | DAL |
SAS | 119 | 96 | DAL |
POR | 122 | 120 | HOU |
POR | 112 | 105 | HOU |
HOU | 121 | 116 | POR |
HOU | 120 | 123 | POR |
POR | 98 | 108 | HOU |
HOU | 98 | 99 | POR |
GSW | 109 | 105 | LAC |
GSW | 98 | 138 | LAC |
LAC | 98 | 96 | GSW |
LAC | 97 | 118 | GSW |
GSW | 103 | 113 | LAC |
LAC | 99 | 100 | GSW |
GSW | 121 | 126 | LAC |
MEM | 86 | 100 | OKC |
MEM | 111 | 105 | OKC |
OKC | 95 | 98 | MEM |
OKC | 92 | 89 | MEM |
MEM | 100 | 99 | OKC |
OKC | 104 | 84 | MEM |
MEM | 109 | 120 | OKC |
Oeste
IND | 96 | 102 | WAS |
IND | 86 | 82 | WAS |
WAS | 63 | 85 | IND |
WAS | 92 | 95 | IND |
IND | 79 | 102 | WAS |
WAS | 80 | 93 | IND |
MIA | 107 | 86 | BKN |
MIA | 94 | 82 | BKN |
BKN | 104 | 90 | MIA |
BKN | 96 | 102 | MIA |
BKN | 94 | 96 | MIA |
Este
SAS | 116 | 92 | POR |
SAS | 114 | 97 | POR |
POR | 103 | 118 | SAS |
POR | 103 | 92 | SAS |
POR | 82 | 104 | SAS |
OKC | 105 | 122 | LAC |
OKC | 112 | 101 | LAC |
LAC | 112 | 118 | OKC |
LAC | 111 | 99 | OKC |
OKC | 105 | 104 | LAC |
LAC | 98 | 104 | OKC |
Oeste
IND | 107 | 96 | MIA |
IND | 83 | 87 | MIA |
MIA | 99 | 87 | IND |
MIA | 102 | 90 | IND |
IND | 93 | 90 | MIA |
MIA | 117 | 92 | IND |
Este
SAS | 122 | 105 | OKC |
SAS | 112 | 77 | OKC |
OKC | 106 | 97 | SAS |
OKC | 105 | 92 | SAS |
SAS | 112 | 107 | OKC |
OKC | 107 | 112 | SAS |
SAS | 110 | 95 | MIA |
SAS | 96 | 98 | MIA |
MIA | 92 | 111 | SAS |
MIA | 86 | 107 | SAS |
SAS | 104 | 87 | MIA |
Temporadas anteriores
2023-2024 | Boston Celtics |
2022-2023 | Denver Nuggets |
2021-2022 | Golden State Warriors |
2020-2021 | Milwaukee Bucks |
2019-2020 | Los Angeles Lakers |
2018-2019 | Toronto Raptors |
2017-2018 | Golden State Warriors |
2016-2017 | Golden State Warriors |
2015-2016 | Cleveland Cavaliers |
2014-2015 | Golden State Warriors |
2013-2014 | San Antonio Spurs |
2012-2013 | Miami Heat |
2011-2012 | Miami Heat |
2010-2011 | Dallas Mavericks |
2009-2010 | Los Angeles Lakers |
2008-2009 | Los Angeles Lakers |
2007-2008 | Boston Celtics |
2006-2007 | San Antonio Spurs |
2005-2006 | Miami Heat |
2004-2005 | San Antonio Spurs |
2003-2004 | Detroit Pistons |
2002-2003 | San Antonio Spurs |
2001-2002 | Los Angeles Lakers |
2000-2001 | Los Angeles Lakers |