Playoffs - NBA 2007-2008
LakersLAL
2
CelticsBOS
4
Primera Ronda
LakersLAL
4
NuggetsDEN
0
Utah JazzUTA
4
RocketsHOU
2
HornetsNOH
4
MavericksDAL
1
SpursSAS
4
SunsPHX
1
Semifinales
LakersLAL
4
Utah JazzUTA
2
HornetsNOH
3
SpursSAS
4
Final conf.
LakersLAL
4
SpursSAS
1
Final conf.
CelticsBOS
4
PistonsDET
2
Semifinales
CelticsBOS
4
CavaliersCLE
3
MagicORL
1
PistonsDET
4
Primera Ronda
CelticsBOS
4
HawksATL
3
CavaliersCLE
4
WizardsWAS
2
MagicORL
4
RaptorsTOR
1
PistonsDET
4
SixersPHI
2
- Primera Ronda
- Semifinales
- Finales de conferencia
- Final
Oeste
BOS | 104 | 81 | ATL |
BOS | 96 | 77 | ATL |
ATL | 102 | 93 | BOS |
ATL | 97 | 92 | BOS |
BOS | 110 | 85 | ATL |
ATL | 103 | 100 | BOS |
BOS | 99 | 65 | ATL |
CLE | 93 | 86 | WAS |
CLE | 116 | 86 | WAS |
WAS | 108 | 72 | CLE |
WAS | 97 | 100 | CLE |
CLE | 87 | 88 | WAS |
WAS | 88 | 105 | CLE |
ORL | 114 | 100 | TOR |
ORL | 104 | 103 | TOR |
TOR | 108 | 94 | ORL |
TOR | 94 | 106 | ORL |
ORL | 102 | 92 | TOR |
DET | 86 | 90 | PHI |
DET | 105 | 88 | PHI |
PHI | 95 | 75 | DET |
PHI | 84 | 93 | DET |
DET | 98 | 81 | PHI |
PHI | 77 | 100 | DET |
Este
LAL | 128 | 114 | DEN |
LAL | 122 | 107 | DEN |
DEN | 84 | 102 | LAL |
DEN | 101 | 107 | LAL |
HOU | 82 | 93 | UTA |
HOU | 84 | 90 | UTA |
UTA | 92 | 94 | HOU |
UTA | 86 | 82 | HOU |
HOU | 95 | 69 | UTA |
UTA | 113 | 91 | HOU |
NOH | 104 | 92 | DAL |
NOH | 127 | 103 | DAL |
DAL | 97 | 87 | NOH |
DAL | 84 | 97 | NOH |
NOH | 99 | 94 | DAL |
SAS | 117 | 115 | PHX |
SAS | 102 | 96 | PHX |
PHX | 99 | 115 | SAS |
PHX | 105 | 86 | SAS |
SAS | 92 | 87 | PHX |
Oeste
BOS | 76 | 72 | CLE |
BOS | 89 | 73 | CLE |
CLE | 108 | 84 | BOS |
CLE | 88 | 77 | BOS |
BOS | 96 | 89 | CLE |
CLE | 74 | 69 | BOS |
BOS | 97 | 92 | CLE |
DET | 91 | 72 | ORL |
DET | 100 | 93 | ORL |
ORL | 111 | 86 | DET |
ORL | 89 | 90 | DET |
DET | 91 | 86 | ORL |
Este
LAL | 109 | 98 | UTA |
LAL | 120 | 110 | UTA |
UTA | 104 | 99 | LAL |
UTA | 123 | 115 | LAL |
LAL | 111 | 104 | UTA |
UTA | 105 | 108 | LAL |
NOH | 101 | 82 | SAS |
NOH | 102 | 84 | SAS |
SAS | 110 | 99 | NOH |
SAS | 100 | 80 | NOH |
NOH | 101 | 79 | SAS |
SAS | 99 | 80 | NOH |
NOH | 82 | 91 | SAS |
Oeste
BOS | 88 | 79 | DET |
BOS | 97 | 103 | DET |
DET | 80 | 94 | BOS |
DET | 94 | 75 | BOS |
BOS | 106 | 102 | DET |
DET | 81 | 89 | BOS |
Este
LAL | 89 | 85 | SAS |
LAL | 101 | 71 | SAS |
SAS | 103 | 84 | LAL |
SAS | 91 | 93 | LAL |
LAL | 100 | 92 | SAS |
BOS | 98 | 88 | LAL |
BOS | 108 | 102 | LAL |
LAL | 87 | 81 | BOS |
LAL | 91 | 97 | BOS |
LAL | 103 | 98 | BOS |
BOS | 131 | 92 | LAL |
Temporadas anteriores
2023-2024 | Boston Celtics |
2022-2023 | Denver Nuggets |
2021-2022 | Golden State Warriors |
2020-2021 | Milwaukee Bucks |
2019-2020 | Los Angeles Lakers |
2018-2019 | Toronto Raptors |
2017-2018 | Golden State Warriors |
2016-2017 | Golden State Warriors |
2015-2016 | Cleveland Cavaliers |
2014-2015 | Golden State Warriors |
2013-2014 | San Antonio Spurs |
2012-2013 | Miami Heat |
2011-2012 | Miami Heat |
2010-2011 | Dallas Mavericks |
2009-2010 | Los Angeles Lakers |
2008-2009 | Los Angeles Lakers |
2007-2008 | Boston Celtics |
2006-2007 | San Antonio Spurs |
2005-2006 | Miami Heat |
2004-2005 | San Antonio Spurs |
2003-2004 | Detroit Pistons |
2002-2003 | San Antonio Spurs |
2001-2002 | Los Angeles Lakers |
2000-2001 | Los Angeles Lakers |