Playoffs - NBA 2005-2006
MavericksDAL
2
Miami HeatMIA
4
Primera Ronda
SpursSAS
4
KingsSAC
2
MavericksDAL
4
GrizzliesMEM
0
NuggetsDEN
1
ClippersLAC
4
SunsPHX
4
LakersLAL
3
Semifinales
SpursSAS
3
MavericksDAL
4
ClippersLAC
3
SunsPHX
4
Final conf.
MavericksDAL
4
SunsPHX
2
Final conf.
PistonsDET
2
Miami HeatMIA
4
Semifinales
PistonsDET
4
CavaliersCLE
3
NetsNJN
1
Miami HeatMIA
4
Primera Ronda
PistonsDET
4
BucksMIL
1
CavaliersCLE
4
WizardsWAS
2
NetsNJN
4
PacersIND
2
Miami HeatMIA
4
BullsCHI
2
- Primera Ronda
- Semifinales
- Finales de conferencia
- Final
Oeste
DET | 92 | 74 | MIL |
DET | 109 | 98 | MIL |
MIL | 124 | 104 | DET |
MIL | 99 | 109 | DET |
DET | 122 | 93 | MIL |
CLE | 97 | 86 | WAS |
CLE | 84 | 89 | WAS |
WAS | 96 | 97 | CLE |
WAS | 106 | 96 | CLE |
CLE | 121 | 120 | WAS |
WAS | 113 | 114 | CLE |
NJN | 88 | 90 | IND |
NJN | 90 | 75 | IND |
IND | 107 | 95 | NJN |
IND | 88 | 97 | NJN |
NJN | 92 | 86 | IND |
IND | 90 | 96 | NJN |
MIA | 111 | 106 | CHI |
MIA | 115 | 108 | CHI |
CHI | 109 | 90 | MIA |
CHI | 93 | 87 | MIA |
MIA | 92 | 78 | CHI |
CHI | 96 | 113 | MIA |
Este
SAS | 122 | 88 | SAC |
SAS | 128 | 119 | SAC |
SAC | 94 | 93 | SAS |
SAC | 102 | 84 | SAS |
SAS | 109 | 98 | SAC |
SAC | 83 | 105 | SAS |
DAL | 103 | 93 | MEM |
DAL | 94 | 79 | MEM |
MEM | 89 | 94 | DAL |
MEM | 76 | 102 | DAL |
LAC | 89 | 87 | DEN |
LAC | 98 | 87 | DEN |
DEN | 94 | 87 | LAC |
DEN | 86 | 100 | LAC |
LAC | 101 | 83 | DEN |
PHX | 107 | 102 | LAL |
PHX | 93 | 99 | LAL |
LAL | 99 | 92 | PHX |
LAL | 99 | 98 | PHX |
PHX | 114 | 97 | LAL |
LAL | 118 | 126 | PHX |
PHX | 121 | 90 | LAL |
Oeste
DET | 113 | 86 | CLE |
DET | 97 | 91 | CLE |
CLE | 86 | 77 | DET |
CLE | 74 | 72 | DET |
DET | 84 | 86 | CLE |
CLE | 82 | 84 | DET |
DET | 79 | 61 | CLE |
MIA | 88 | 100 | NJN |
MIA | 111 | 89 | NJN |
NJN | 92 | 103 | MIA |
NJN | 92 | 102 | MIA |
MIA | 106 | 105 | NJN |
Este
SAS | 87 | 85 | DAL |
SAS | 91 | 113 | DAL |
DAL | 104 | 103 | SAS |
DAL | 123 | 118 | SAS |
SAS | 98 | 97 | DAL |
DAL | 86 | 91 | SAS |
SAS | 111 | 119 | DAL |
PHX | 130 | 123 | LAC |
PHX | 97 | 122 | LAC |
LAC | 91 | 94 | PHX |
LAC | 114 | 107 | PHX |
PHX | 125 | 118 | LAC |
LAC | 118 | 106 | PHX |
PHX | 127 | 107 | LAC |
Oeste
DET | 86 | 91 | MIA |
DET | 92 | 88 | MIA |
MIA | 98 | 83 | DET |
MIA | 89 | 78 | DET |
DET | 91 | 78 | MIA |
MIA | 95 | 78 | DET |
Este
DAL | 118 | 121 | PHX |
DAL | 105 | 98 | PHX |
PHX | 88 | 95 | DAL |
PHX | 106 | 86 | DAL |
DAL | 117 | 101 | PHX |
PHX | 93 | 102 | DAL |
DAL | 90 | 80 | MIA |
DAL | 99 | 85 | MIA |
MIA | 98 | 96 | DAL |
MIA | 98 | 74 | DAL |
MIA | 101 | 100 | DAL |
DAL | 92 | 95 | MIA |
Temporadas anteriores
2023-2024 | Boston Celtics |
2022-2023 | Denver Nuggets |
2021-2022 | Golden State Warriors |
2020-2021 | Milwaukee Bucks |
2019-2020 | Los Angeles Lakers |
2018-2019 | Toronto Raptors |
2017-2018 | Golden State Warriors |
2016-2017 | Golden State Warriors |
2015-2016 | Cleveland Cavaliers |
2014-2015 | Golden State Warriors |
2013-2014 | San Antonio Spurs |
2012-2013 | Miami Heat |
2011-2012 | Miami Heat |
2010-2011 | Dallas Mavericks |
2009-2010 | Los Angeles Lakers |
2008-2009 | Los Angeles Lakers |
2007-2008 | Boston Celtics |
2006-2007 | San Antonio Spurs |
2005-2006 | Miami Heat |
2004-2005 | San Antonio Spurs |
2003-2004 | Detroit Pistons |
2002-2003 | San Antonio Spurs |
2001-2002 | Los Angeles Lakers |
2000-2001 | Los Angeles Lakers |