Playoffs - NBA 2004-2005
SpursSAS
4
PistonsDET
3
Primera Ronda
SunsPHX
4
GrizzliesMEM
0
MavericksDAL
4
RocketsHOU
3
SonicsSEA
4
KingsSAC
1
SpursSAS
4
NuggetsDEN
1
Semifinales
SunsPHX
4
MavericksDAL
2
SonicsSEA
2
SpursSAS
4
Final conf.
SunsPHX
1
SpursSAS
4
Final conf.
Miami HeatMIA
3
PistonsDET
4
Semifinales
Miami HeatMIA
4
WizardsWAS
0
PacersIND
2
PistonsDET
4
Primera Ronda
Miami HeatMIA
4
NetsNJN
0
BullsCHI
2
WizardsWAS
4
CelticsBOS
3
PacersIND
4
PistonsDET
4
SixersPHI
1
- Primera Ronda
- Semifinales
- Finales de conferencia
- Final
Oeste
MIA | 116 | 98 | NJN |
MIA | 104 | 87 | NJN |
NJN | 105 | 108 | MIA |
NJN | 97 | 110 | MIA |
CHI | 103 | 94 | WAS |
CHI | 113 | 103 | WAS |
WAS | 117 | 99 | CHI |
WAS | 106 | 99 | CHI |
CHI | 110 | 112 | WAS |
WAS | 94 | 91 | CHI |
BOS | 102 | 82 | IND |
BOS | 79 | 82 | IND |
IND | 99 | 76 | BOS |
IND | 79 | 110 | BOS |
BOS | 85 | 90 | IND |
IND | 89 | 92 | BOS |
BOS | 70 | 97 | IND |
DET | 106 | 85 | PHI |
DET | 99 | 84 | PHI |
PHI | 115 | 104 | DET |
PHI | 92 | 97 | DET |
DET | 88 | 78 | PHI |
Este
PHX | 114 | 103 | MEM |
PHX | 108 | 103 | MEM |
MEM | 90 | 110 | PHX |
MEM | 115 | 123 | PHX |
DAL | 86 | 98 | HOU |
DAL | 111 | 113 | HOU |
HOU | 102 | 106 | DAL |
HOU | 93 | 97 | DAL |
DAL | 103 | 100 | HOU |
HOU | 101 | 83 | DAL |
DAL | 116 | 76 | HOU |
SEA | 87 | 82 | SAC |
SEA | 105 | 93 | SAC |
SAC | 116 | 104 | SEA |
SAC | 102 | 115 | SEA |
SEA | 122 | 118 | SAC |
SAS | 87 | 93 | DEN |
SAS | 104 | 76 | DEN |
DEN | 78 | 86 | SAS |
DEN | 115 | 126 | SAS |
SAS | 99 | 89 | DEN |
Oeste
MIA | 105 | 86 | WAS |
MIA | 108 | 102 | WAS |
WAS | 95 | 102 | MIA |
WAS | 95 | 99 | MIA |
DET | 96 | 81 | IND |
DET | 83 | 92 | IND |
IND | 79 | 74 | DET |
IND | 76 | 89 | DET |
DET | 86 | 67 | IND |
IND | 79 | 88 | DET |
Este
PHX | 127 | 102 | DAL |
PHX | 106 | 108 | DAL |
DAL | 102 | 119 | PHX |
DAL | 119 | 109 | PHX |
PHX | 114 | 108 | DAL |
DAL | 126 | 130 | PHX |
SAS | 103 | 81 | SEA |
SAS | 108 | 91 | SEA |
SEA | 92 | 91 | SAS |
SEA | 101 | 89 | SAS |
SAS | 103 | 90 | SEA |
SEA | 96 | 98 | SAS |
Oeste
MIA | 81 | 90 | DET |
MIA | 92 | 86 | DET |
DET | 104 | 113 | MIA |
DET | 106 | 96 | MIA |
MIA | 88 | 76 | DET |
DET | 91 | 66 | MIA |
MIA | 82 | 88 | DET |
Este
PHX | 114 | 121 | SAS |
PHX | 108 | 111 | SAS |
SAS | 102 | 92 | PHX |
SAS | 106 | 111 | PHX |
PHX | 95 | 101 | SAS |
SAS | 84 | 69 | DET |
SAS | 97 | 76 | DET |
DET | 96 | 79 | SAS |
DET | 102 | 71 | SAS |
DET | 95 | 96 | SAS |
SAS | 86 | 95 | DET |
SAS | 81 | 74 | DET |
Temporadas anteriores
2023-2024 | Boston Celtics |
2022-2023 | Denver Nuggets |
2021-2022 | Golden State Warriors |
2020-2021 | Milwaukee Bucks |
2019-2020 | Los Angeles Lakers |
2018-2019 | Toronto Raptors |
2017-2018 | Golden State Warriors |
2016-2017 | Golden State Warriors |
2015-2016 | Cleveland Cavaliers |
2014-2015 | Golden State Warriors |
2013-2014 | San Antonio Spurs |
2012-2013 | Miami Heat |
2011-2012 | Miami Heat |
2010-2011 | Dallas Mavericks |
2009-2010 | Los Angeles Lakers |
2008-2009 | Los Angeles Lakers |
2007-2008 | Boston Celtics |
2006-2007 | San Antonio Spurs |
2005-2006 | Miami Heat |
2004-2005 | San Antonio Spurs |
2003-2004 | Detroit Pistons |
2002-2003 | San Antonio Spurs |
2001-2002 | Los Angeles Lakers |
2000-2001 | Los Angeles Lakers |