Calificación Moto3 - Gran Premio de Qatar 2020
Pos. | Piloto | Equipo | Moto | Tiempo |
---|---|---|---|---|
1 | Tatsuki Suzuki | SIC58 Squadra Corse | Honda | 2:04.815 |
2 | Raúl Fernández | Red Bull KTM Ajo | KTM | +0.008 |
3 | Albert Arenas | Aspar Team | KTM | +0.110 |
4 | Darryn Binder | CIP Green Power | KTM | +0.211 |
5 | Ai Ogura | Honda Team Asia | Honda | +0.250 |
6 | Jaume Masia | Leopard Racing | Honda | +0.271 |
7 | Andrea Migno | SKY Racing Team VR46 | KTM | +0.314 |
8 | Deniz öncü | Red Bull KTM Tech 3 | KTM | +0.361 |
9 | John Mcphee | Petronas Sprinta Racing | Honda | +0.427 |
10 | Tony Arbolino | Snipers Team | Honda | +0.512 |
11 | Jeremy Alcoba | Kommerling Gresini Moto3 | Honda | +0.528 |
12 | Kaito Toba | Red Bull KTM Ajo | KTM | +0.606 |
13 | Gabriel Rodrigo | Kommerling Gresini Moto3 | Honda | +0.697 |
14 | Sergio García Dols | Estrella Galicia 0,0 | Honda | +0.771 |
15 | Yuki Kunii | Honda Team Asia | Honda | +1.028 |
16 | Celestino Vietti | SKY Racing Team VR46 | KTM | +1.091 |
17 | Carlos Tatay | Reale Avintia Racing | KTM | +1.188 |
18 | Romano Fenati | Sterilgarda Max Racing Team | Husqvarna | +1.350 |
Q2 | ||||
1 | Gabriel Rodrigo | Kommerling Gresini Moto3 | Honda | 2:05.254 |
2 | Tatsuki Suzuki | SIC58 Squadra Corse | Honda | +0.022 |
3 | Jeremy Alcoba | Kommerling Gresini Moto3 | Honda | +0.260 |
4 | Albert Arenas | Aspar Team | KTM | +0.504 |
5 | Dennis Foggia | Leopard Racing | Honda | +0.539 |
6 | Filip Salac | Snipers Team | Honda | +0.712 |
7 | Ayumu Sasaki | Red Bull KTM Tech 3 | KTM | +0.786 |
8 | Stefano Nepa | Aspar Team | KTM | +0.802 |
9 | Riccardo Rossi | BOE Skull Rider Mugen Race | KTM | +0.874 |
10 | Davide Pizzoli | BOE Skull Rider Mugen Race | KTM | +1.122 |
11 | Alonso López | Sterilgarda Max Racing Team | Husqvarna | +1.257 |
12 | Maximilian Kofler | CIP Green Power | KTM | +1.532 |
14 | Dirk Geiger | CarXpert PruestelGP | KTM | +2.004 |
15 | Jason Dupasquier | CarXpert PruestelGP | KTM | +2.006 |
16 | José Julián García | SIC58 Squadra Corse | Honda | +2.241 |
17 | Khairul Idham Pawi | Petronas Sprinta Racing | Honda | +2.281 |
Moto2:
Calificación | Carrera
Moto3:
Calificación | Carrera