Carrera Moto3 - Gran Premio de Qatar 2020
Pos. | Piloto | Equipo | Moto | Tiempo | Pts. |
---|---|---|---|---|---|
1 | Albert Arenas | Aspar Team | KTM | 38:08.941 | 25 |
2 | John Mcphee | Petronas Sprinta Racing | Honda | +0.053 | 20 |
3 | Ai Ogura | Honda Team Asia | Honda | +0.344 | 16 |
4 | Jaume Masia | Leopard Racing | Honda | +0.247 | 13 |
5 | Tatsuki Suzuki | SIC58 Squadra Corse | Honda | +0.789 | 11 |
6 | Gabriel Rodrigo | Kommerling Gresini Moto3 | Honda | +0.426 | 10 |
7 | Jeremy Alcoba | Kommerling Gresini Moto3 | Honda | +0.559 | 9 |
8 | Filip Salac | Snipers Team | Honda | +0.823 | 8 |
9 | Dennis Foggia | Leopard Racing | Honda | +0.964 | 7 |
10 | Raúl Fernández | Red Bull KTM Ajo | KTM | +0.834 | 6 |
11 | Sergio García Dols | Estrella Galicia 0,0 | Honda | +1.261 | 5 |
12 | Deniz öncü | Red Bull KTM Tech 3 | KTM | +1.485 | 4 |
13 | Alonso López | Sterilgarda Max Racing Team | Husqvarna | +1.602 | 3 |
14 | Kaito Toba | Red Bull KTM Ajo | KTM | +2.790 | 2 |
15 | Tony Arbolino | Snipers Team | Honda | +2.575 | 1 |
16 | Andrea Migno | SKY Racing Team VR46 | KTM | +3.180 | 0 |
17 | Romano Fenati | Sterilgarda Max Racing Team | Husqvarna | +5.802 | 0 |
18 | Yuki Kunii | Honda Team Asia | Honda | +5.829 | 0 |
19 | Ayumu Sasaki | Red Bull KTM Tech 3 | KTM | +6.109 | 0 |
21 | Carlos Tatay | Reale Avintia Racing | KTM | +8.480 | 0 |
22 | Stefano Nepa | Aspar Team | KTM | +16.240 | 0 |
23 | Davide Pizzoli | BOE Skull Rider Mugen Race | KTM | +21.450 | 0 |
24 | Riccardo Rossi | BOE Skull Rider Mugen Race | KTM | +26.209 | 0 |
25 | Jason Dupasquier | CarXpert PruestelGP | KTM | +26.412 | 0 |
26 | Khairul Idham Pawi | Petronas Sprinta Racing | Honda | +28.189 | 0 |
27 | Maximilian Kofler | CIP Green Power | KTM | +28.517 | 0 |
28 | Celestino Vietti | SKY Racing Team VR46 | KTM | +32.106 | 0 |
29 | Dirk Geiger | CarXpert PruestelGP | KTM | +41.931 | 0 |
30 | Darryn Binder | CIP Green Power | KTM | 1 Vuelta | 0 |
31 | José Julián García | SIC58 Squadra Corse | Honda | 5 Vueltas | 0 |
Moto2:
Calificación | Carrera
Moto3:
Calificación | Carrera