Carrera Moto2 - Gran Premio de Qatar 2020
Pos. | Piloto | Equipo | Moto | Tiempo | Pts. |
---|---|---|---|---|---|
2 | Lorenzo Baldassarri | Flexbox HP 40 | Kalex | +1.347 | 20 |
3 | Enea Bastianini | Italtrans Racing Team | Kalex | +1.428 | 16 |
4 | Joe Roberts | American Racing | Kalex | +1.559 | 13 |
5 | Remy Gardner | Onexox TKKR SAG Team | Kalex | +1.901 | 11 |
6 | Jorge Navarro | Speed Up Racing | Speed Up | +2.381 | 10 |
7 | Marcel Schrotter | Liqui Moly Intact GP | Kalex | +4.490 | 9 |
8 | Arón Canet | Aspar Team | Speed Up | +4.703 | 8 |
9 | Xavi Vierge | Petronas Sprinta Racing | Kalex | +7.118 | 7 |
10 | Thomas Lüthi | Liqui Moly Intact GP | Kalex | +8.904 | 6 |
11 | Bo Bendsneyder | NTS RW Racing GP | NTS | +9.730 | 5 |
12 | Marco Bezzecchi | SKY Racing Team VR46 | Kalex | +11.410 | 4 |
13 | Fabio Di Giannantonio | Speed Up Racing | Speed Up | +12.701 | 3 |
14 | Jake Dixon | Petronas Sprinta Racing | Kalex | +12.717 | 2 |
15 | Stefano Manzi | MV Agusta Temporary Forward | MV | +16.208 | 1 |
16 | Edgar Pons | Federal Oil Gresini Moto2 | Kalex | +16.256 | 0 |
17 | Héctor Garzo | Flexbox HP 40 | Kalex | +16.869 | 0 |
18 | Nicolo Bulega | Federal Oil Gresini Moto2 | Kalex | +16.932 | 0 |
19 | Hafizh Syahrin | Aspar Team | Speed Up | +19.639 | 0 |
20 | Jorge Martin | Red Bull KTM Ajo | KTM | +20.662 | 0 |
21 | Simone Corsi | MV Agusta Temporary Forward | MV | +27.291 | 0 |
22 | Andi Farid Izdihar | IDEMITSU Honda Team Asia | Kalex | +34.514 | 0 |
23 | Jesko Raffin | NTS RW Racing GP | NTS | +34.664 | 0 |
24 | Lorenzo Dalla Porta | Italtrans Racing Team | Kalex | +45.850 | 0 |
25 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 1 Vuelta | 0 |
26 | Luca Marini | SKY Racing Team VR46 | Kalex | 1 Vuelta | 0 |
27 | Kasma Daniel Kasmayudin | Onexox TKKR SAG Team | Kalex | 12 Vueltas | 0 |
28 | Augusto Fernández | EG 0,0 Marc VDS | Kalex | 18 Vueltas | 0 |
29 | Marcos Ramírez | American Racing | Kalex | 19 Vueltas | 0 |
Moto2:
Calificación | Carrera
Moto3:
Calificación | Carrera