Clasificación de Champions League (2024-2025)
P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 13 | 1 | 18 |
2 | Barcelona | 6 | 5 | 0 | 1 | 21 | 7 | 15 |
3 | Arsenal | 6 | 4 | 1 | 1 | 11 | 2 | 13 |
4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 9 | 3 | 13 |
6 | Inter de Milán | 6 | 4 | 1 | 1 | 7 | 1 | 13 |
7 | Stade Brestois | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
8 | Losc Lille | 6 | 4 | 1 | 1 | 10 | 7 | 13 |
9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18 | 9 | 12 |
10 | Bayern de Múnich | 6 | 4 | 0 | 2 | 17 | 8 | 12 |
11 | Atlético de Madrid | 6 | 4 | 0 | 2 | 14 | 10 | 12 |
12 | AC Milan | 6 | 4 | 0 | 2 | 12 | 9 | 12 |
13 | Atalanta | 6 | 3 | 2 | 1 | 13 | 4 | 11 |
14 | Juventus | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
15 | Benfica | 6 | 3 | 1 | 2 | 10 | 7 | 10 |
16 | Mónaco | 6 | 3 | 1 | 2 | 12 | 10 | 10 |
17 | Sporting Portugal | 6 | 3 | 1 | 2 | 11 | 9 | 10 |
18 | Feyenoord Rotterdam | 6 | 3 | 1 | 2 | 14 | 15 | 10 |
19 | Brujas | 6 | 3 | 1 | 2 | 6 | 8 | 10 |
20 | Real Madrid | 6 | 3 | 0 | 3 | 12 | 11 | 9 |
21 | Celtic de Glasgow | 6 | 2 | 3 | 1 | 10 | 10 | 9 |
22 | Manchester City | 6 | 2 | 2 | 2 | 13 | 9 | 8 |
23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10 | 8 | 8 |
24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | 15 | 8 |
25 | Paris Saint-Germain | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
26 | Stuttgart | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
28 | Sparta Praga | 6 | 1 | 1 | 4 | 7 | 18 | 4 |
29 | Sturm Graz | 6 | 1 | 0 | 5 | 4 | 9 | 3 |
30 | Girona | 6 | 1 | 0 | 5 | 4 | 10 | 3 |
31 | Estrella Roja de Belgrado | 6 | 1 | 0 | 5 | 10 | 19 | 3 |
32 | Red Bull Salzburgo | 6 | 1 | 0 | 5 | 3 | 18 | 3 |
33 | Bolonia | 6 | 0 | 2 | 4 | 1 | 7 | 2 |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6 | 13 | 0 |
35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5 | 21 | 0 |
36 | BSC Young Boys | 6 | 0 | 0 | 6 | 3 | 22 | 0 |
- Previa Champions