Fase de grupos de Champions League (2017-2018)
Grupo A
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Man. United | 15 | 6 | 5 | 5 | 1 | 12 | 3 |
2 | Basilea | 12 | 6 | 4 | 4 | 2 | 11 | 5 |
3 | CSKA | 9 | 6 | 3 | 3 | 3 | 8 | 10 |
4 | Benfica | 0 | 6 | 0 | 0 | 6 | 1 | 14 |
Resultados
Benfica
1
CSKA Moscú
2
Finalizado
43' | A. Golovin | |
H. Seferovic | 50' | |
A. Almeida | 62' | |
63' | Vitinho (pen.) | |
71' | T. Zhamaletdinov | |
73' | A. Dzagoev | |
75' | P. Wernbloom | |
H. Seferovic | 80' |
Manchester United
3
Basilea
0
Finalizado
28' | E. Balanta | |
M. Fellaini | 35' | |
A. Young | 38' | |
R. Lukaku | 53' | |
D. Blind | 58' | |
61' | M. Lang | |
83' | T. Xhaka | |
M. Rashford | 84' |
CSKA Moscú
1
Manchester United
4
Finalizado
4' | R. Lukaku | |
19' | A. Martial (pen.) | |
27' | R. Lukaku | |
A. Golovin | 42' | |
P. Wernbloom | 54' | |
57' | H. Mkhitaryan | |
Vitinho | 59' | |
K. Kuchaev | 90' |
Basilea
5
Benfica
0
Finalizado
M. Lang | 2' | |
D. Oberlin | 20' | |
M. Akanji | 45' | |
R. Petretta | 50' | |
T. Xhaka | 55' | |
55' | A. Zivkovic | |
R. van Wolfswinkel (pen.) | 59' | |
59' | E. Salvio | |
63' | A. Almeida | |
D. Oberlin | 69' | |
B. Riveros | 76' |
Benfica
0
Manchester United
1
Finalizado
Luisao | 5' | |
41' | A. Valencia | |
D. Goncalves | 54' | |
64' | M. Rashford | |
Luisao | 90' | |
90' | J. Lingard |
CSKA Moscú
0
Basilea
2
Finalizado
29' | T. Xhaka | |
B. Natcho | 73' | |
90' | D. Oberlin |
Basilea
1
CSKA Moscú
2
Finalizado
L. Zuffi | 32' | |
49' | B. Natcho | |
T. Xhaka | 60' | |
65' | A. Dzagoev | |
E. Balanta | 75' | |
79' | P. Wernbloom | |
84' | M. Fernandes |
Manchester United
2
Benfica
0
Finalizado
6' | R. Dias | |
E. Bailly | 24' | |
J. Lingard | 24' | |
M. Svilar (o.g.) | 45' | |
69' | E. Salvio | |
77' | A. Samaris | |
D. Blind (pen.) | 78' |
CSKA Moscú
2
Benfica
0
Finalizado
G. Schennikov | 13' | |
31' | Eliseu | |
P. Wernbloom | 39' | |
Jardel (o.g.) | 56' | |
61' | Luisao | |
K. Nababkin | 70' | |
B. Natcho | 72' |
Basilea
1
Manchester United
0
Finalizado
83' | M. Darmian | |
M. Lang | 89' |
Benfica
0
Basilea
2
Finalizado
5' | M. Elyounoussi | |
9' | T. Xhaka | |
63' | M. Akanji | |
65' | D. Oberlin | |
A. Samaris | 68' | |
75' | R. Petretta |
Manchester United
2
CSKA Moscú
1
Finalizado
45' | A. Dzagoev | |
57' | V. Berezutski | |
R. Lukaku | 64' | |
M. Rashford | 66' | |
S. McTominay | 73' |
Grupo B
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | PSG | 15 | 6 | 5 | 5 | 1 | 25 | 4 |
2 | Bayern | 15 | 6 | 5 | 5 | 1 | 13 | 6 |
3 | Celtic | 3 | 6 | 1 | 1 | 5 | 5 | 18 |
4 | Anderlecht | 3 | 6 | 1 | 1 | 5 | 2 | 17 |
Resultados
Bayern de Múnich
3
Anderlecht
0
Finalizado
F. Ribery | 11' | |
11' | S. Kums | |
R. Lewandowski (pen.) | 12' | |
22' | A. Trebel | |
53' | N. C. Stanciu | |
T. Alcantara | 65' | |
C. Tolisso | 74' | |
J. Kimmich | 90' |
Celtic de Glasgow
0
Paris Saint-Germain
5
Finalizado
19' | Neymar | |
34' | K. Mbappe | |
J. Simunovic | 40' | |
40' | E. Cavani (pen.) | |
A. Ralston | 53' | |
76' | Neymar | |
83' | M. Lustig (o.g.) | |
85' | E. Cavani |
Paris Saint-Germain
3
Bayern de Múnich
0
Finalizado
D. Alves | 2' | |
23' | J. Kimmich | |
E. Cavani | 31' | |
45' | A. Vidal | |
60' | T. Alcantara | |
Neymar | 63' | |
M. Verratti | 73' | |
78' | S. Rudy |
Anderlecht
0
Celtic de Glasgow
3
Finalizado
38' | L. Griffiths | |
50' | S. Kara (o.g.) | |
90' | S. Sinclair |
Anderlecht
0
Paris Saint-Germain
4
Finalizado
3' | K. Mbappe | |
44' | E. Cavani | |
51' | T. Motta | |
H. Onyekuru | 55' | |
55' | K. Mbappe | |
66' | Neymar | |
L. Teodorczyk | 71' | |
88' | A. Di Maria |
Bayern de Múnich
3
Celtic de Glasgow
0
Finalizado
T. Muller | 17' | |
J. Kimmich | 29' | |
39' | P. Roberts | |
M. Hummels | 51' |
Celtic de Glasgow
1
Bayern de Múnich
2
Finalizado
22' | K. Coman | |
C. McGregor | 74' | |
77' | J. Martinez |
Paris Saint-Germain
5
Anderlecht
0
Finalizado
M. Verratti | 30' | |
Neymar | 45' | |
L. Kurzawa | 52' | |
L. Kurzawa | 72' | |
L. Kurzawa | 78' |
Anderlecht
1
Bayern de Múnich
2
Finalizado
U. Spajic | 47' | |
51' | R. Lewandowski | |
61' | J. Boateng | |
S. Hanni | 63' | |
66' | R. Lewandowski | |
77' | C. Tolisso | |
L. Dendoncker | 83' | |
88' | S. Ulreich |
Paris Saint-Germain
7
Celtic de Glasgow
1
Finalizado
1' | M. Dembele | |
Neymar | 9' | |
Neymar | 22' | |
E. Cavani | 28' | |
K. Mbappe | 35' | |
35' | J. Simunovic | |
45' | N. Bitton | |
M. Verratti | 75' | |
E. Cavani | 79' | |
D. Alves | 81' |
Bayern de Múnich
3
Paris Saint-Germain
1
Finalizado
R. Lewandowski | 8' | |
J. Rodriguez | 23' | |
J. Kimmich | 23' | |
C. Tolisso | 37' | |
C. Tolisso | 41' | |
41' | Marquinhos | |
50' | K. Mbappe | |
S. Rudy | 53' | |
C. Tolisso | 69' | |
82' | J. Draxler |
Celtic de Glasgow
0
Anderlecht
1
Finalizado
62' | J. Simunovic (o.g.) | |
O. Ntcham | 90' |
Grupo C
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Roma | 11 | 6 | 3 | 3 | 1 | 9 | 6 |
2 | Chelsea | 11 | 6 | 3 | 3 | 1 | 16 | 8 |
3 | Atlético | 7 | 6 | 1 | 1 | 1 | 5 | 4 |
4 | Qarabag | 2 | 6 | 0 | 0 | 4 | 2 | 14 |
Resultados
Chelsea
6
Qarabag FK
0
Finalizado
Pedro | 5' | |
G. Cahill | 16' | |
D. Zappacosta | 30' | |
C. Azpilicueta | 55' | |
T. Bakayoko | 71' | |
M. Batshuayi | 76' | |
M. Medvedev (o.g.) | 82' |
Qarabag FK
1
Roma
2
Finalizado
7' | K. Manolas | |
15' | E. Dzeko | |
Pedro Henrique | 28' | |
G. Garayev | 39' | |
Pedro Henrique | 41' | |
43' | M. Gonalons |
39' | D. Luiz | |
A. Griezmann (pen.) | 40' | |
Thomas | 47' | |
A. Griezmann | 54' | |
60' | A. Morata | |
90' | M. Batshuayi |
Chelsea
3
Roma
3
Finalizado
D. Luiz | 11' | |
E. Hazard | 37' | |
40' | A. Kolarov | |
64' | E. Dzeko | |
T. Bakayoko | 69' | |
70' | E. Dzeko | |
E. Hazard | 75' |
9' | R. Sadygov | |
S. Savic | 32' | |
34' | J. Rzezniczak | |
40' | Michel | |
Thomas | 56' | |
59' | Pedro Henrique | |
F. Torres | 75' | |
S. Savic | 88' |
Roma
3
Chelsea
0
Finalizado
S. El Shaarawy | 1' | |
S. El Shaarawy | 36' | |
D. Perotti | 63' |
Qarabag FK
0
Chelsea
4
Finalizado
R. Sadygov | 19' | |
21' | E. Hazard (pen.) | |
36' | Willian | |
J. Rzezniczak | 41' | |
M. Medvedev | 71' | |
71' | C. Fabregas (pen.) | |
85' | Willian |
7' | K. Manolas | |
Filipe Luis | 61' | |
63' | B. Peres | |
A. Griezmann | 69' | |
83' | B. Peres | |
K. Gameiro | 85' |
Roma
1
Qarabag FK
0
Finalizado
42' | W. Guerrier | |
D. Perotti | 53' | |
57' | Michel | |
E. Dzeko | 61' | |
61' | E. Yunuszade | |
88' | J. Rzezniczak |
16' | Lucas | |
D. Zappacosta | 52' | |
56' | S. Niguez | |
S. Savic (o.g.) | 75' |
Grupo D
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 6 | 4 | 4 | 0 | 9 | 1 |
2 | Juventus | 11 | 6 | 3 | 3 | 1 | 7 | 5 |
3 | Sporting CP | 7 | 6 | 2 | 2 | 3 | 8 | 9 |
4 | Olympiacos | 1 | 6 | 0 | 0 | 5 | 4 | 13 |
Resultados
25' | R. Bentancur | |
N. Semedo | 35' | |
L. Messi | 45' | |
L. Messi | 54' | |
I. Rakitic | 56' | |
61' | A. Barzagli | |
L. Messi | 69' | |
75' | M. Pjanic | |
89' | F. Caligara |
Olympiacos
2
Sporting Portugal
3
Finalizado
2' | S. Doumbia | |
13' | G. Martins | |
J. Romao | 24' | |
43' | B. Fernandes | |
D. Figueiras | 48' | |
78' | R. Battaglia | |
O. Elabdellaoui | 85' | |
88' | B. Fernandes | |
F. Pardo | 90' | |
F. Pardo | 90' | |
90' | B. Cesar |
G. Martins | 6' | |
F. Coentrao | 26' | |
S. Doumbia | 40' | |
M. Acuna | 48' | |
49' | S. Coates (o.g.) | |
C. Piccini | 53' | |
S. Coates | 58' | |
69' | N. Semedo | |
90' | A. Vidal |
Juventus
2
Olympiacos
0
Finalizado
G. Higuain | 69' | |
M. Mandzukic | 80' |
Juventus
2
Sporting Portugal
1
Finalizado
12' | Alex Sandro (o.g.) | |
25' | S. Coates | |
M. Pjanic | 29' | |
37' | B. Fernandes | |
S. Sturaro | 68' | |
G. Chiellini | 83' | |
M. Mandzukic | 84' |
G. Pique | 11' | |
D. Nikolaou (o.g.) | 18' | |
31' | J. Romao | |
G. Pique | 42' | |
60' | D. Nikolaou | |
L. Messi | 61' | |
L. Digne | 64' | |
90' | O. Elabdellaoui | |
90' | D. Nikolaou |
P. Tachtsidis | 36' | |
42' | S. Roberto | |
B. Engels | 58' | |
77' | A. Gomes | |
D. Figueiras | 88' |
Sporting Portugal
1
Juventus
1
Finalizado
B. Cesar | 20' | |
26' | M. Mandzukic | |
B. Dost | 67' | |
M. Acuna | 78' | |
79' | G. Higuain | |
S. Coates | 80' | |
89' | J. Cuadrado |
M. Pjanic | 21' | |
30' | Paulinho | |
Alex Sandro | 72' | |
87' | L. Digne | |
90' | G. Pique |
Sporting Portugal
3
Olympiacos
1
Finalizado
W. Carvalho | 9' | |
32' | D. Figueiras | |
B. Dost | 40' | |
B. Cesar | 43' | |
54' | L. Koutris | |
A. Pinto | 64' | |
B. Dost | 66' | |
G. Martins | 81' | |
86' | V. Odjidja-Ofoe | |
F. Coentrao | 87' | |
90' | F. Pardo |
30' | A. Ruiz | |
N. Semedo | 35' | |
A. Paco | 59' | |
J. Mathieu (o.g.) | 90' |
Olympiacos
0
Juventus
2
Finalizado
15' | J. Cuadrado | |
L. Koutris | 32' | |
U. Djurdjevic | 43' | |
50' | M. Benatia | |
D. Nikolaou | 55' | |
89' | F. Bernardeschi |
Grupo E
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 6 | 3 | 3 | 0 | 23 | 6 |
2 | Sevilla | 9 | 6 | 2 | 2 | 1 | 12 | 12 |
3 | Spartak Moscú | 6 | 6 | 1 | 1 | 2 | 9 | 13 |
4 | Maribor | 3 | 6 | 0 | 0 | 3 | 3 | 16 |
Resultados
Maribor
1
Spartak de Moscú
1
Finalizado
36' | G. Djikia | |
59' | A. Samedov | |
D. Bohar | 85' |
5' | W. Ben Yedder | |
R. Firmino | 21' | |
35' | G. Mercado | |
M. Salah | 37' | |
38' | E. Banega | |
A. Moreno | 39' | |
42' | N. Pareja | |
J. Gomez | 64' | |
72' | J. Correa | |
J. Gomez | 90' |
W. Ben Yedder | 27' | |
W. Ben Yedder | 38' | |
S. Escudero | 56' | |
W. Ben Yedder (pen.) | 83' |
Spartak de Moscú
1
Liverpool
1
Finalizado
7' | E. Can | |
Fernando | 23' | |
31' | Coutinho | |
S. Bocchetti | 46' | |
75' | R. Firmino |
Q. Promes | 18' | |
30' | S. Kjaer | |
G. Dzhikiya | 34' | |
37' | S. Escudero | |
Fernando | 45' | |
L. Melgarejo | 58' | |
D. Glushakov | 67' | |
L. Adriano | 74' | |
89' | G. Pizarro | |
Q. Promes | 90' |
Maribor
0
Liverpool
7
Finalizado
4' | R. Firmino | |
13' | Coutinho | |
19' | M. Salah | |
40' | M. Salah | |
M. Milec | 45' | |
54' | R. Firmino | |
B. Vrhovec | 80' | |
86' | A. Oxlade-Chamberlain | |
D. Hotic | 89' | |
90' | T. Alexander-Arnold |
Liverpool
3
Maribor
0
Finalizado
22' | D. Bohar | |
M. Salah | 49' | |
52' | A. Rajcevic | |
E. Can | 64' | |
D. Sturridge | 90' |
C. Lenglet | 30' | |
32' | D. Glushakov | |
E. Banega | 59' | |
61' | S. Tasci | |
78' | Ze Luis | |
86' | G. Dzhikiya | |
W. Ben Yedder | 90' |
Spartak de Moscú
1
Maribor
1
Finalizado
23' | B. Vrhovec | |
I. Popov | 49' | |
L. Adriano | 51' | |
I. Kutepov | 62' | |
Ze Luis | 82' | |
90' | J. Mesanovic |
2' | R. Firmino | |
22' | S. Mane | |
30' | R. Firmino | |
38' | A. Moreno | |
E. Banega | 45' | |
W. Ben Yedder | 51' | |
G. Mercado | 54' | |
W. Ben Yedder (pen.) | 60' | |
68' | J. Henderson | |
82' | E. Can | |
G. Pizarro | 90' |
Liverpool
7
Spartak de Moscú
0
Finalizado
Coutinho (pen.) | 4' | |
4' | G. Dzhikiya | |
E. Can | 6' | |
Coutinho | 15' | |
R. Firmino | 19' | |
S. Mane | 47' | |
Coutinho | 50' | |
62' | Fernando | |
S. Mane | 76' | |
M. Salah | 86' |
Grupo F
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Man. City | 15 | 6 | 5 | 5 | 1 | 14 | 5 |
2 | Shakhtar | 12 | 6 | 4 | 4 | 2 | 9 | 9 |
3 | Nápoles | 6 | 6 | 2 | 2 | 4 | 11 | 11 |
4 | Feyenoord | 3 | 6 | 1 | 1 | 5 | 5 | 14 |
Resultados
Feyenoord Rotterdam
0
Manchester City
4
Finalizado
2' | J. Stones | |
10' | S. Aguero | |
15' | K. de Bruyne | |
25' | Gabriel Jesus | |
J. St Juste | 38' | |
T. Vilhena | 40' | |
M. Kramer | 40' | |
63' | J. Stones | |
Botteghin | 66' |
Shakhtar Donetsk
2
Nápoles
1
Finalizado
Taison | 15' | |
F. Ferreyra | 58' | |
Fred | 68' | |
68' | L. Insigne | |
69' | D. Mertens | |
T. Stepanenko | 71' | |
72' | A. Milik (pen.) | |
83' | K. Koulibaly |
Nápoles
3
Feyenoord Rotterdam
1
Finalizado
L. Insigne | 7' | |
K. Koulibaly | 37' | |
47' | K. El Ahmadi | |
D. Mertens | 49' | |
54' | S. Berghuis | |
J. Callejon | 70' | |
86' | S. van Beek | |
A. Diawara | 90' | |
90' | S. Amrabat |
Manchester City
2
Shakhtar Donetsk
0
Finalizado
K. de Bruyne | 48' | |
66' | I. Ordets | |
R. Sterling | 90' |
Manchester City
2
Nápoles
1
Finalizado
R. Sterling | 9' | |
Gabriel Jesus | 13' | |
K. Walker | 37' | |
K. de Bruyne | 44' | |
Fernandinho | 72' | |
73' | A. Diawara (pen.) | |
74' | R. Albiol | |
79' | C. Maggio |
Feyenoord Rotterdam
1
Shakhtar Donetsk
2
Finalizado
S. Berghuis | 8' | |
24' | Bernard | |
49' | Y. Rakitsky | |
54' | Bernard | |
64' | Taison | |
K. El Ahmadi | 66' | |
75' | Y. Rakitsky | |
78' | V. Kovalenko | |
S. Amrabat | 87' |
Nápoles
2
Manchester City
4
Finalizado
K. Koulibaly | 1' | |
L. Insigne | 21' | |
34' | N. Otamendi | |
48' | J. Stones | |
Jorginho (pen.) | 62' | |
69' | S. Aguero | |
D. Mertens | 90' | |
90' | R. Sterling | |
90' | N. Otamendi |
Shakhtar Donetsk
3
Feyenoord Rotterdam
1
Finalizado
12' | N. Jorgensen | |
F. Ferreyra | 14' | |
Marlos | 17' | |
D. Khocholava | 36' | |
49' | S. Berghuis | |
54' | K. El Ahmadi | |
Marlos | 68' |
Nápoles
3
Shakhtar Donetsk
0
Finalizado
C. Maggio | 25' | |
L. Insigne | 56' | |
V. Chiriches | 77' | |
78' | Ismaily | |
P. Zielinski | 81' | |
D. Mertens | 83' | |
P. Reina | 85' | |
85' | F. Ferreyra |
Manchester City
1
Feyenoord Rotterdam
0
Finalizado
56' | T. Vilhena | |
E. Mangala | 59' | |
K. de Bruyne | 60' | |
74' | B. Jones | |
79' | J. Toornstra | |
Danilo | 86' | |
R. Sterling | 88' |
Feyenoord Rotterdam
2
Nápoles
1
Finalizado
2' | P. Zielinski | |
T. Vilhena | 28' | |
N. Jorgensen | 33' | |
79' | D. Mertens | |
J. St Juste | 81' | |
T. Vilhena | 83' | |
J. St Juste | 90' |
Shakhtar Donetsk
2
Manchester City
1
Finalizado
22' | Danilo | |
Bernard | 26' | |
Ismaily | 32' | |
Y. Rakitsky | 54' | |
57' | I. Gundogan | |
90' | S. Aguero (pen.) |
Grupo G
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Besiktas | 14 | 6 | 4 | 4 | 0 | 11 | 5 |
2 | Oporto | 10 | 6 | 3 | 3 | 2 | 15 | 10 |
3 | Leipzig | 7 | 6 | 2 | 2 | 3 | 10 | 11 |
4 | Mónaco | 2 | 6 | 0 | 0 | 4 | 6 | 16 |
Resultados
Oporto
1
Besiktas
3
Finalizado
P. Ricardo | 10' | |
13' | A. Talisca | |
D. Tosic (o.g.) | 21' | |
28' | C. Tosun | |
68' | C. Erkin | |
Andre | 81' | |
86' | R. Babel |
RB Leipzig
1
Mónaco
1
Finalizado
10' | Y. Tielemans | |
D. Demme | 26' | |
E. Forsberg | 33' | |
34' | Y. Tielemans | |
M. Halstenberg | 72' | |
81' | D. Sidibe | |
87' | Jemerson |
Mónaco
0
Oporto
3
Finalizado
A. Diakhaby | 9' | |
31' | V. Aboubakar | |
Fabinho | 33' | |
34' | H. Herrera | |
62' | S. Oliveira | |
66' | D. Pereira | |
69' | V. Aboubakar | |
D. Sidibe | 83' | |
87' | I. Casillas | |
89' | M. Layun |
Besiktas
2
RB Leipzig
0
Finalizado
8' | W. Orban | |
R. Babel | 11' | |
15' | N. Keita | |
C. Erkin | 17' | |
A. Talisca | 43' | |
Fabricio | 87' |
RB Leipzig
3
Oporto
2
Finalizado
W. Orban | 8' | |
18' | V. Aboubakar | |
E. Forsberg | 38' | |
J. Augustin | 41' | |
44' | I. Marcano | |
46' | Y. Brahimi | |
W. Orban | 47' | |
54' | Sergio Oliveira |
Mónaco
1
Besiktas
2
Finalizado
16' | Pepe | |
Falcao | 30' | |
34' | C. Tosun | |
36' | T. Arslan | |
B. Keita | 49' | |
54' | C. Tosun |
Besiktas
1
Mónaco
1
Finalizado
T. Arslan | 25' | |
27' | Rony Lopes | |
45' | Rony Lopes | |
53' | Jorge | |
C. Tosun (pen.) | 54' | |
D. Tosic | 65' | |
R. Quaresma | 88' | |
G. Medel | 90' | |
90' | A. Diakhaby |
Oporto
3
RB Leipzig
1
Finalizado
H. Herrera | 13' | |
42' | M. Halstenberg | |
48' | T. Werner | |
D. Pereira | 61' | |
64' | J. Augustin | |
D. Pereira | 77' | |
85' | M. Sabitzer | |
M. Pereira | 90' |
Besiktas
1
Oporto
1
Finalizado
9' | Sergio Oliveira | |
23' | M. Pereira | |
29' | Felipe | |
A. Talisca | 41' | |
A. Talisca | 43' | |
G. Gonul | 65' |
Mónaco
1
RB Leipzig
4
Finalizado
6' | Jemerson (o.g.) | |
9' | T. Werner | |
31' | T. Werner (pen.) | |
J. Moutinho | 37' | |
Falcao | 43' | |
45' | N. Keita | |
Jemerson | 46' | |
Fabinho | 49' | |
84' | Y. Poulsen | |
Jorge | 85' |
Oporto
5
Mónaco
2
Finalizado
Andre | 7' | |
V. Aboubakar | 9' | |
V. Aboubakar | 33' | |
Felipe | 38' | |
38' | R. Ghezzal | |
Y. Brahimi | 45' | |
61' | K. Glik (pen.) | |
A. Telles | 66' | |
78' | Falcao | |
T. Soares | 88' |
RB Leipzig
1
Besiktas
2
Finalizado
10' | A. Negredo (pen.) | |
S. Ilsanker | 54' | |
75' | Adriano | |
79' | J. Lens | |
S. Ilsanker | 82' | |
83' | O. Ozyakup | |
N. Keita | 87' | |
90' | A. Talisca | |
90' | A. Talisca |
Grupo H
Puntos | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham | 16 | 6 | 5 | 5 | 0 | 15 | 4 |
2 | R. Madrid | 13 | 6 | 4 | 4 | 1 | 17 | 7 |
3 | B. Dortmund | 2 | 6 | 0 | 0 | 4 | 7 | 13 |
4 | Apoel | 2 | 6 | 0 | 0 | 4 | 2 | 17 |
Resultados
Tottenham Hotspur
3
Borussia Dortmund
1
Finalizado
Son Heung-Min | 4' | |
11' | A. Yarmolenko | |
H. Kane | 15' | |
E. Dier | 36' | |
J. Vertonghen | 58' | |
H. Kane | 60' | |
88' | J. Toljan | |
J. Vertonghen | 90' | |
90' | G. Castro |
C. Ronaldo | 12' | |
C. Ronaldo (pen.) | 51' | |
D. Carvajal | 52' | |
53' | R. Sallai | |
S. Ramos | 61' | |
63' | L. Ebecilio | |
90' | A. Farias |
18' | G. Bale | |
29' | G. Bale | |
39' | D. Carvajal | |
40' | L. Modric | |
50' | C. Ronaldo | |
O. Toprak | 52' | |
P. Aubameyang | 54' | |
J. Weigl | 63' | |
79' | C. Ronaldo |
Apoel Nicosia
0
Tottenham Hotspur
3
Finalizado
B. Waterman | 39' | |
39' | H. Kane | |
Vinicius | 51' | |
62' | H. Kane | |
67' | H. Kane | |
85' | H. Winks |
Apoel Nicosia
1
Borussia Dortmund
1
Finalizado
L. Ebecilio | 20' | |
M. Pote | 62' | |
67' | Sokratis | |
77' | J. Toljan | |
84' | J. Weigl | |
M. Pote | 87' | |
87' | Sokratis | |
R. Sallai | 88' |
28' | R. Varane (o.g.) | |
C. Ronaldo | 32' | |
C. Ronaldo (pen.) | 43' | |
43' | S. Aurier |
D. Alli | 27' | |
D. Alli | 56' | |
C. Eriksen | 65' | |
80' | C. Ronaldo | |
M. Dembele | 89' | |
90' | S. Ramos |
Borussia Dortmund
1
Apoel Nicosia
1
Finalizado
R. Guerreiro | 29' | |
51' | M. Pote | |
72' | C. Carlao | |
90' | Nauzet Perez | |
90' | P. Vouros |
23' | L. Modric | |
39' | K. Benzema | |
41' | Nacho | |
45' | K. Benzema | |
49' | C. Ronaldo | |
54' | C. Ronaldo | |
90' | D. Carvajal |
Borussia Dortmund
1
Tottenham Hotspur
2
Finalizado
P. Aubameyang | 31' | |
49' | H. Kane | |
M. Schmelzer | 52' | |
76' | Son Heung-Min | |
J. Toljan | 90' |
Tottenham Hotspur
3
Apoel Nicosia
0
Finalizado
F. Llorente | 20' | |
Son Heung-Min | 37' | |
S. Aurier | 64' | |
D. Rose | 67' | |
68' | R. Sallai | |
G. N'Koudou | 80' | |
83' | J. Rueda |