Oro | Plata | Bronce | Total | |||
---|---|---|---|---|---|---|
1 | EEUU | 32 | 32 | 31 | 95 | |
2 | G. Bretaña | 21 | 21 | 13 | 55 | |
3 | China | 20 | 16 | 21 | 57 | |
4 | Alemania | 13 | 8 | 11 | 32 | |
5 | Rusia | 12 | 14 | 16 | 42 | |
6 | Japón | 11 | 6 | 18 | 35 | |
7 | Francia | 8 | 11 | 13 | 32 | |
8 | Italia | 8 | 9 | 6 | 23 | |
9 | Holanda | 8 | 4 | 3 | 15 | |
10 | Australia | 7 | 10 | 10 | 27 | |
11 | Corea Sur | 7 | 3 | 7 | 17 | |
12 | Hungría | 7 | 3 | 4 | 14 | |
13 | España | 5 | 1 | 2 | 8 | |
14 | Nueva Zelanda | 4 | 8 | 2 | 14 | |
15 | Brasil | 4 | 5 | 5 | 14 | |
16 | Kenia | 4 | 4 | 0 | 8 | |
17 | Croacia | 4 | 2 | 0 | 6 | |
18 | Jamaica | 4 | 0 | 2 | 6 | |
19 | Kazajistán | 3 | 4 | 6 | 13 | |
20 | Canadá | 3 | 2 | 10 | 15 | |
21 | Cuba | 3 | 2 | 4 | 9 | |
22 | Ucrania | 2 | 4 | 2 | 8 | |
23 | Corea Norte | 2 | 3 | 2 | 7 | |
24 | Polonia | 2 | 2 | 3 | 7 | |
25 | Tailandia | 2 | 2 | 2 | 6 | |
26 | Colombia | 2 | 2 | 1 | 5 | |
27 | Uzbekistán | 2 | 1 | 5 | 8 | |
28 | Suiza | 2 | 1 | 2 | 5 | |
29 | Bélgica | 2 | 1 | 2 | 5 | |
30 | Grecia | 2 | 1 | 2 | 5 | |
31 | Argentina | 2 | 1 | 0 | 3 | |
32 | Irán | 2 | 0 | 2 | 4 | |
33 | Dinamarca | 1 | 5 | 6 | 12 | |
34 | Sudáfrica | 1 | 5 | 2 | 8 | |
35 | Suecia | 1 | 4 | 3 | 8 | |
36 | Armenia | 1 | 3 | 0 | 4 | |
37 | Bielorrusia | 1 | 2 | 2 | 5 | |
38 | Eslovenia | 1 | 2 | 1 | 4 | |
39 | Serbia | 1 | 2 | 1 | 4 | |
40 | Indonesia | 1 | 2 | 0 | 3 | |
41 | R. Checa | 1 | 1 | 5 | 7 | |
42 | Georgia | 1 | 1 | 3 | 5 | |
43 | Etiopía | 1 | 1 | 3 | 5 | |
44 | Rumanía | 1 | 1 | 2 | 4 | |
45 | Baréin | 1 | 1 | 0 | 2 | |
46 | Vietnam | 1 | 1 | 0 | 2 | |
47 | Eslovaquia | 1 | 1 | 0 | 2 | |
48 | Taiwán | 1 | 0 | 2 | 3 | |
49 | Independientes | 1 | 0 | 1 | 2 | |
50 | Fiyi | 1 | 0 | 0 | 1 | |
51 | Bahamas | 1 | 0 | 0 | 1 | |
52 | Kosovo | 1 | 0 | 0 | 1 | |
53 | Puerto Rico | 1 | 0 | 0 | 1 | |
54 | Singapur | 1 | 0 | 0 | 1 | |
55 | Azerbayán | 0 | 4 | 6 | 10 | |
56 | Turquía | 0 | 2 | 2 | 4 | |
57 | Malasia | 0 | 2 | 1 | 3 | |
58 | Irlanda | 0 | 2 | 0 | 2 | |
59 | Lituania | 0 | 1 | 3 | 4 | |
60 | Mongolia | 0 | 1 | 1 | 2 | |
61 | Venezuela | 0 | 1 | 0 | 1 | |
62 | Qatar | 0 | 1 | 0 | 1 | |
63 | Argelia | 0 | 1 | 0 | 1 | |
64 | Filipinas | 0 | 1 | 0 | 1 | |
65 | Granada | 0 | 1 | 0 | 1 | |
66 | Noruega | 0 | 0 | 3 | 3 | |
67 | Egipto | 0 | 0 | 2 | 2 | |
68 | Túnez | 0 | 0 | 2 | 2 | |
69 | Israel | 0 | 0 | 2 | 2 | |
70 | Estonia | 0 | 0 | 1 | 1 | |
71 | República Dominicana | 0 | 0 | 1 | 1 | |
72 | Bulgaria | 0 | 0 | 1 | 1 | |
73 | Finlandia | 0 | 0 | 1 | 1 | |
74 | India | 0 | 0 | 1 | 1 | |
75 | Portugal | 0 | 0 | 1 | 1 | |
76 | Emiratos Árabes | 0 | 0 | 1 | 1 | |
77 | Kirguistán | 0 | 0 | 1 | 1 | |
78 | Marruecos | 0 | 0 | 1 | 1 | |
79 | Moldavia | 0 | 0 | 1 | 1 | |
80 | México | 0 | 0 | 1 | 1 | |
81 | Austria | 0 | 0 | 1 | 1 |
Cristina LosadaA los lectores
Santiago NavajasA favor del burkini
Carmelo Jordá¿Existe el derecho al burkini?
Antonio RoblesLa campaña que hace Otegui a nuestra costa
Pablo PlanasPara los camareros que no hablan catalán
Jonathan S. TobinLa izquierda antiisraelí y el Partido Demócrata
Daniel Rodríguez HerreraEl feminismo olímpico, también llorica
Amando de MiguelAndanzas y mistificaciones de una nueva secta
Francisco Pérez AbellánLa táser